All markets › Star Tara Morning
Star Tara Morning Panel Chart
Open panna, jodi and close panna for every Star Tara Morning result. Newest week on top.
Tap any jodi to see every time it came.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19 Oct 26 | 23058440 | 48803229 | 11801128 | 78058558 | 89964400 | ** | ** |
| 12 Oct 26 | 13593148 | 38016178 | 57021470 | 46773670 | 12920569 | 67812480 | 29900145 |
| 5 Oct 26 | 68824248 | 77046466 | 23500370 | 56676114 | 24409126 | 28994400 | 68048170 |
| 28 Sep 26 | 12700280 | 26862129 | 45658134 | 23729900 | 10018477 | 66809180 | 23834590 |
| 21 Sep 26 | 44531560 | 12921489 | 33629135 | 45985258 | 24731380 | 12810569 | 37880235 |
| 14 Sep 26 | 38893139 | 11027269 | 16859900 | 13938369 | 49036349 | 60068116 | 11576466 |
| 7 Sep 26 | 35754130 | 59040479 | 25077458 | 23500578 | 12584680 | 13488459 | 45093580 |
| 31 Aug 26 | 70079135 | 39910389 | 12365690 | 17864356 | 47014789 | 13935168 | 35535249 |
| 24 Aug 26 | 22606178 | 12036330 | 30030677 | 19997124 | 26089270 | 45762200 | 66029469 |
| 17 Aug 26 | 34966790 | 12254338 | 22377269 | 14057278 | 33510550 | 24065177 | 80081399 |
| 10 Aug 26 | 33402156 | 15845267 | 44086349 | 29010145 | 14724356 | ** | 47904789 |
| 3 Aug 26 | 13822589 | 47788134 | 37881669 | 24730569 | 89077458 | 79955140 | 39020550 |
| 27 Jul 26 | 36656259 | 59932129 | 34967250 | 25856240 | 12584590 | 66808125 | 49031489 |
| 20 Jul 26 | 11680136 | 28009388 | 59939450 | 19005267 | 78949478 | 37880389 | 25961678 |
| 13 Jul 26 | 33956358 | 24629469 | 88061470 | 56677359 | 12256277 | 35640190 | 66804789 |
| 6 Jul 26 | 16961236 | 12817179 | 59935447 | 25636123 | 45542480 | 19994338 | 48916790 |
| 29 Jun 26 | 33733157 | 23500569 | 67929270 | 57802660 | 66919234 | 39917890 | 77047160 |
| 22 Jun 26 | 35649388 | 11358800 | 46667160 | 34963580 | 88959270 | 34520389 | 37002156 |
| 15 Jun 26 | 24406178 | 59041137 | 18094590 | 56907124 | 13483300 | 69053139 | 27099568 |
| 8 Jun 26 | 11792147 | 48806899 | 34967269 | 45092138 | 12701236 | 33840479 | 59047359 |
| 1 Jun 26 | 66022589 | 14051560 | 30032246 | 14833670 | ** | 12705258 | 47017269 |
| 25 May 26 | 35084158 | 22489289 | 13717458 | 39020226 | 44532156 | 16850127 | 13484248 |
| 18 May 26 | 19002336 | 57915456 | 13605267 | 66799469 | 78053229 | 15629559 | 24950479 |
| 11 May 26 | 67927124 | 55556349 | 22481128 | 34857340 | 66803139 | 69052499 | 16965348 |
| 4 May 26 | 56905159 | 67037368 | 48919135 | 35642679 | 33629379 | 14836358 | 58038567 |
| 27 Apr 26 | 23728189 | 35086150 | 37995366 | 27980127 | 57915780 | 48915348 | 13489126 |
| 20 Apr 26 | 39915690 | 55002480 | 24841245 | 37998440 | 18982246 | 46995500 | 33737890 |
| 13 Apr 26 | 26860118 | 24958477 | 34968567 | 11795690 | 23942589 | 38017449 | 45874112 |
| 6 Apr 26 | 80087368 | 22711128 | 56010479 | 44648224 | 25962129 | 37995357 | 14942390 |
| 30 Mar 26 | 17862246 | 79069180 | 49922345 | ** | ** | 34744699 | 22715889 |
| 23 Mar 26 | 44641227 | 14720550 | 22040578 | 68045267 | 17862480 | 16631290 | 35863148 |
| 16 Mar 26 | 45987179 | 56784699 | 45879144 | 17863490 | 22485168 | 34854789 | 27769900 |
| 9 Mar 26 | 12477115 | 56892246 | 24955140 | 16073599 | 67039270 | 35081560 | 14831119 |
| 2 Mar 26 | 47893247 | 16962228 | ** | 23502589 | 35089135 | 45761489 | 28007566 |
| 23 Feb 26 | 15734130 | 24515168 | 36769667 | 56678125 | 25961579 | 80084112 | 55009135 |
| 16 Feb 26 | 36093445 | 13822237 | 89075456 | 35532156 | 58814789 | 14612679 | 69055258 |
| 9 Feb 26 | 13711678 | 57791236 | 39025177 | 56017340 | 28994257 | 37772499 | 55661380 |
| 2 Feb 26 | 14053670 | 22608990 | 15951335 | 46003670 | 26085690 | 16639180 | 58035690 |
| 26 Jan 26 | ** | 36987133 | 47890145 | 26081236 | 13600235 | 67817115 | 46990488 |
| 19 Jan 26 | 50050235 | 35755168 | 68829900 | 22716349 | 12705456 | 12696790 | 67921588 |
| 12 Jan 26 | 12696169 | 66029126 | 16741470 | 13485230 | 48802589 | 13040190 | 38892255 |
| 5 Jan 26 | 46007340 | 38906114 | 12810479 | 68041146 | 27985258 | 12588459 | 25966367 |
| 29 Dec 25 | 58816178 | 36094149 | 47898378 | 34743238 | 13481470 | 12479360 | 57027160 |
| 22 Dec 25 | 37889568 | 23725140 | 67920569 | 89966150 | 90096268 | 26085500 | 16967188 |
| 15 Dec 25 | 57805249 | 79063120 | 68938350 | 12921236 | 46881678 | 23497340 | 49038170 |
| 8 Dec 25 | 13825690 | 37002147 | 23618567 | 12360190 | 35649568 | 27090127 | 36762499 |
| 1 Dec 25 | 78949225 | 58038468 | 22719478 | 66022156 | 25742480 | 38013139 | 25635780 |
| 24 Nov 25 | 16635339 | 25854149 | 59046457 | 26080235 | 38013670 | 46990118 | 50052390 |
| 17 Nov 25 | 45872345 | 12470145 | 24063247 | 47906556 | 13484149 | 38897368 | 29019450 |
| 10 Nov 25 | 46773247 | 68043238 | 34079126 | 57029289 | 46000136 | 26646880 | 35869559 |
| 3 Nov 25 | 25965168 | 18877368 | 13605500 | 38903346 | 12695799 | 44973779 | 16743599 |
| 27 Oct 25 | 13715230 | 90098459 | 39919126 | 22376349 | 36877179 | 44861560 | 37992589 |
| 20 Oct 25 | 17086114 | 34852679 | 29909577 | 36766790 | 18090280 | 26978558 | 99086169 |
| 13 Oct 25 | 26649234 | 23723148 | 33062138 | 56671236 | 12473689 | 28883148 | ** |
| 6 Oct 25 | 15624789 | 48913256 | 34965159 | 22045889 | 15513229 | 23054400 | 19003238 |
| 29 Sep 25 | 55002499 | 12816259 | 13930578 | 13044257 | 38892228 | 15734770 | 26863337 |
| 22 Sep 25 | 11913238 | 14506600 | 46991137 | 66792200 | 24954239 | 11027250 | 55668134 |
| 15 Sep 25 | 15957340 | 58921579 | 78053139 | 34746448 | 18871290 | 13602688 | 37996466 |
| 8 Sep 25 | 39029225 | 34634590 | 12709270 | 14944239 | 59931128 | 48028260 | 10011227 |
| 1 Sep 25 | 15624112 | 22600668 | 36093599 | 67813256 | 46990136 | 38908189 | 35754130 |
| 25 Aug 25 | 13373599 | 45762390 | 25078369 | 13599450 | 15842138 | 48027269 | 46665177 |
| 18 Aug 25 | 29905456 | 14505366 | 27760235 | 13829559 | 11578459 | 23057188 | 15061236 |
| 11 Aug 25 | 11247700 | 34418116 | 68042246 | 33955456 | ** | 77829289 | 33511579 |
| 4 Aug 25 | 12920118 | 26972570 | 46008369 | 13824888 | 46775780 | 57919469 | 14941128 |
| 28 Jul 25 | 15951588 | 25744680 | 12692138 | 48919568 | 35750136 | 28002129 | 78944248 |
| 21 Jul 25 | 14611380 | 27097269 | 89073238 | 15841489 | 35977160 | 12033256 | 18097377 |
| 14 Jul 25 | 12258990 | 17860677 | 25740460 | 59043157 | 45090226 | 48914149 | 28008350 |
| 7 Jul 25 | 34741678 | 68933256 | 47011137 | 46665140 | 78051579 | 12701399 | 89963788 |
| 30 Jun 25 | 17755267 | 30032778 | 13594400 | 28000569 | 45981290 | 17083788 | 24734590 |
| 23 Jun 25 | 11918134 | 99088279 | 15628468 | 12365113 | 66915267 | 77044158 | 22371137 |
| 16 Jun 25 | 13825889 | 23501290 | 12708170 | 37881380 | 47012778 | 14720299 | 24067179 |
| 9 Jun 25 | 55772156 | 89074680 | 12923148 | 58032237 | 25744158 | 45980479 | 14507890 |
| 2 Jun 25 | 24514149 | 44088378 | 68939478 | 17868350 | 34964446 | 48911290 | 12583166 |
| 26 May 25 | 78057160 | 18983346 | 25079126 | 67811560 | 12476457 | 89962129 | 22824220 |
| 19 May 25 | 22715168 | 44867179 | 48023779 | 36659117 | 58039469 | 46779135 | 78834257 |
| 12 May 25 | 11023490 | 45659180 | 13935177 | 48025357 | 13713120 | 45091335 | 67031579 |
| 5 May 25 | 36099478 | 58031678 | 15840460 | 14611245 | 88955249 | 22373256 | 49925140 |
| 28 Apr 25 | 16855267 | 40049379 | 28991137 | 23387278 | 77829234 | 15840280 | 34743148 |
| 21 Apr 25 | 17082688 | 23498116 | 12815339 | 69054257 | 13374400 | 89077557 | 36652480 |
| 14 Apr 25 | 56902156 | 23059289 | 46889199 | 45764130 | 13481489 | 29019568 | 18095780 |
| 7 Apr 25 | 45987340 | 36870145 | 57912390 | 23506114 | 26757124 | 78948567 | 35642499 |
| 31 Mar 25 | 13715780 | 25855357 | 23382679 | 11917700 | 14721678 | 46888125 | 16850136 |
| 24 Mar 25 | 70079270 | 66919126 | 13822237 | 27984158 | 34527160 | 12707269 | 24518800 |
| 17 Mar 25 | 18096880 | 33951128 | 46008134 | 66806790 | 13595249 | 22711399 | 13370226 |
| 10 Mar 25 | 47890280 | 17088224 | 59044356 | 35864400 | ** | 26864455 | 36658558 |
| 3 Mar 25 | 33067566 | 35976150 | 11798189 | 20023148 | 38899469 | 17977223 | 34076899 |
| 24 Feb 25 | 56901137 | 78053256 | 20026349 | 12810145 | 12817188 | 68935339 | 49923355 |
About the Star Tara Morning panel chart
This Star Tara Morning panel chart holds 598 results from 24 February 2025 to 23 October 2026. The latest result was 899-64-400 on 23 October 2026. Star Tara Morning open is declared around 10:10 AM and close around 11:10 AM IST. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 359 results. Most frequent jodis: 29 (10 times), 02 (8 times), 00 (7 times); doubles (00, 11 … 99) came 36 times. This is past record only – nobody can predict the next number.
See also: Star Tara Morning result today · Star Tara Morning jodi chart · Star Tara Morning chart 2026 · Panna chart
FAQ
What time is the Star Tara Morning result?
Star Tara Morning open is declared around 10:10 AM and close around 11:10 AM (IST).
Is Star Tara Morning open on Sunday?
Yes. In the last 120 days Star Tara Morning has also run on Sundays.
How old is the Star Tara Morning chart?
This chart has 598 results, from 24 February 2025 to today.
How do I read the Star Tara Morning panel chart?
Each cell shows the open panna on top, the jodi in the middle and the close panna below. Each row is one week, Monday to Sunday.