Balaji Panel Chart
Open panna, jodi and close panna for every Balaji result. Newest week on top.
Tap any jodi to see every time it came.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19 Oct 26 | 23727269 | 35641560 | 47787250 | 16074590 | 13040668 | ** | ** |
| 12 Oct 26 | 28007115 | 55000668 | 58030127 | 89077278 | 35083120 | 39020460 | 10018125 |
| 5 Oct 26 | 47788440 | 14722480 | 15069568 | 23613346 | 45876466 | 12819234 | 45981245 |
| 28 Sep 26 | 23611245 | 45768459 | 58031588 | 12475177 | 47018189 | 35971579 | 57798990 |
| 21 Sep 26 | 39910578 | 50058279 | 67928125 | 17753120 | 17080479 | 12365555 | 45096240 |
| 14 Sep 26 | 79067467 | 28002255 | 34855177 | 13932660 | 36763247 | 34078567 | 25523490 |
| 7 Sep 26 | 24732138 | 45651380 | 13484590 | 27872345 | 13598567 | 67707188 | 23617458 |
| 31 Aug 26 | 46881155 | 17975230 | 45542688 | 29909135 | 14503238 | 13374789 | 14052345 |
| 24 Aug 26 | 34523300 | 45985690 | 79064130 | 11025447 | 18090550 | 30032200 | 26867890 |
| 17 Aug 26 | 14508459 | 34969117 | 27878233 | 35537278 | 34416457 | 35979225 | 46775366 |
| 10 Aug 26 | 45873670 | 90093157 | 57025230 | 12697890 | 36768125 | ** | 13932336 |
| 3 Aug 26 | 56011335 | 45873346 | 37886169 | 34853580 | 66020460 | 25079388 | 22042156 |
| 27 Jul 26 | 12695122 | 67032589 | 77717359 | 35868990 | 68049450 | 88951380 | 12703346 |
| 20 Jul 26 | 58812589 | 55668279 | 66792480 | 45875690 | 22825249 | 14508800 | 15841100 |
| 13 Jul 26 | 26087278 | 78054239 | 48028567 | 35975690 | 23493300 | 67819379 | 35869559 |
| 6 Jul 26 | 34852570 | 34633166 | 24629289 | 56018170 | 68040578 | 49034590 | 33620118 |
| 29 Jun 26 | 27762336 | 18983120 | 66026367 | 12034789 | 34857449 | 45877340 | 14498224 |
| 22 Jun 26 | 38892246 | 22826240 | 46778459 | 34858567 | 13593788 | 34525177 | 16748378 |
| 15 Jun 26 | ** | ** | ** | ** | ** | ** | 12361100 |
| 27 Dec 21 | 45652480 | 27096367 | 15064680 | 49036457 | 58920145 | 44421380 | 89077700 |
| 20 Dec 21 | 45549135 | 47901290 | 14050389 | 12364590 | 46887269 | 45989478 | 24842129 |
| 13 Dec 21 | 27984257 | 68829180 | 35643139 | 68935357 | 15737124 | 56675140 | 58031128 |
| 6 Dec 21 | 67036349 | 24847179 | 14721678 | 36983120 | 57917467 | 24954149 | 45090334 |
| 29 Nov 21 | 19998350 | 55882589 | 14059360 | 44646222 | 17089135 | 22600136 | 26751588 |
| 22 Nov 21 | 37887250 | 13823670 | 13044239 | 45092156 | 34076600 | 44750479 | 25967278 |
| 15 Nov 21 | 56013139 | 17975230 | 35088134 | 24069126 | 25857250 | 13607340 | 14495456 |
| 8 Nov 21 | 13595159 | 12365140 | 33624770 | 47019234 | 33955690 | 13933580 | 26080677 |
| 1 Nov 21 | 28002390 | 13483670 | 38013490 | 12474680 | 23058233 | 11804400 | 25520136 |
| 25 Oct 21 | 11576240 | 15064149 | 80085230 | 14834130 | 88064590 | 33397160 | 45549234 |
| 18 Oct 21 | 70072390 | 59048378 | 60061128 | 45096240 | 56907340 | 36090334 | 57918116 |
| 11 Oct 21 | 37004239 | 35086150 | 70075230 | 22484130 | 56901245 | 33405690 | 15067700 |
| 4 Oct 21 | 17979234 | 25744590 | 15954400 | 27090460 | 15062228 | 23057340 | 40047124 |
| 27 Sep 21 | 16853238 | 18982147 | 12709117 | 17750190 | 48917124 | 14720334 | 36762228 |
| 20 Sep 21 | 20028125 | 22379450 | 24628134 | 57910118 | 15737160 | 19990550 | 13826178 |
| 13 Sep 21 | 56019126 | 24405357 | 46889117 | 68042237 | 46771146 | 57808459 | 24628440 |
| 6 Sep 21 | 27984590 | 58810145 | 36763490 | 46992147 | 23501245 | 58032390 | 56787160 |
| 30 Aug 21 | 48914149 | 27095177 | 25639379 | 34529289 | 69050370 | 24735339 | 56677340 |
| 23 Aug 21 | 34636880 | 17860299 | 78052138 | 22040280 | 18878170 | 57912246 | 33845348 |
| 16 Aug 21 | 23059360 | 16747269 | 47896349 | 80086123 | 23614356 | 68931290 | 55888378 |
| 9 Aug 21 | 12580280 | 13591678 | 25635456 | 24849577 | 44426330 | 13609559 | 00000000 |
| 2 Aug 21 | 78949667 | 57027179 | 24957458 | 68937340 | 99083166 | 23614347 | 23723445 |
| 26 Jul 21 | 45656790 | 36763355 | 18094400 | 35975339 | 25742129 | 79958567 | 68930136 |
| 19 Jul 21 | 45763670 | 57912156 | 11245249 | 13590460 | 57027340 | 13487368 | 48029450 |
| 12 Jul 21 | 67928350 | 15955447 | 24513157 | 58031470 | 68934167 | 37005357 | 36984347 |
| 5 Jul 21 | 26087188 | 69051489 | 24846790 | 16078233 | 17866268 | 12699478 | 56906240 |
| 28 Jun 21 | 11576448 | 33629270 | 38901678 | 78056169 | 17081344 | 12365348 | 88063120 |
| 21 Jun 21 | 23830479 | 34968224 | 36090190 | 39914347 | 26750569 | 34637179 | 13603229 |
| 14 Jun 21 | 16070299 | 14617269 | 78057458 | 46883346 | 48021380 | 45761128 | 33404149 |
| 7 Jun 21 | 46992570 | 60069478 | 37009568 | 24620550 | 35977890 | 15844789 | 67036457 |
| 31 May 21 | 14726150 | 46005230 | 23831290 | 68048189 | 24953490 | 57800460 | 27987377 |
| 24 May 21 | 14054455 | 11573111 | 33733247 | 13040235 | 11796178 | 18872390 | 26754400 |
| 17 May 21 | 45652660 | 56786268 | 35644149 | 35758125 | 79062480 | 57918369 | 25741245 |
| 10 May 21 | 34525140 | 22042138 | 26081236 | 26975690 | 26756358 | 23386240 | 15622255 |
| 3 May 21 | 25070145 | 36096367 | 14724590 | 15732237 | 23948170 | 89079478 | 22717278 |
| 26 Apr 21 | 47908350 | 47012129 | 23490569 | 67922480 | 22931489 | 45870190 | 68047340 |
| 19 Apr 21 | 23947223 | 37881669 | 30035159 | 57807359 | 24621678 | 79065348 | 37773689 |
| 12 Apr 21 | 27098440 | 67036259 | 34963247 | 16749450 | 58927700 | 56015258 | 46779333 |
| 5 Apr 21 | 23505456 | 17867124 | 46882228 | 78050389 | 33516457 | 13605159 | 16637250 |
| 29 Mar 21 | 00000000 | 23054347 | 15846268 | 36879180 | 56905357 | 22604338 | 13593120 |
| 22 Mar 21 | 89072480 | 55990136 | 24848369 | 57916150 | 24060479 | 14837179 | 57021137 |
| 15 Mar 21 | 78940550 | 39023247 | 24515690 | 58031146 | 16859478 | 35864167 | 57028233 |
| 8 Mar 21 | 12479126 | 46667278 | 68932336 | 14508279 | 23616790 | 18984356 | 27092200 |
| 1 Mar 21 | 26868350 | 34854149 | 57803689 | 12581155 | 14720370 | 34070280 | 56895122 |
| 22 Feb 21 | 13820569 | 13938224 | 12369478 | 45096880 | 14832570 | 47016457 | 11247269 |
| 15 Feb 21 | 12694112 | 35974266 | 77822237 | 30031489 | 14058224 | 57797124 | 45650235 |
| 8 Feb 21 | 34527700 | 29908378 | 38018170 | 24060389 | 46885267 | 34746169 | 49037890 |
| 1 Feb 21 | 37997160 | 26973157 | 33069234 | 23506150 | 34636330 | 27091146 | 23943256 |
| 25 Jan 21 | 15627458 | 00000000 | 45981290 | 13590460 | 16741100 | 60065456 | 49031678 |
| 18 Jan 21 | 12929234 | 56781560 | 67923779 | 13045258 | 15845113 | 60062147 | 88959469 |
| 11 Jan 21 | 46998567 | 24628134 | 57910118 | 15737160 | 25855780 | 48027890 | 14492200 |
| 4 Jan 21 | 38893148 | 47017115 | 57912778 | 12690569 | 33510677 | 58034770 | 15731137 |
| 28 Dec 20 | 12695249 | 67815249 | 12698134 | 55994167 | 28006169 | 11805456 | 11799270 |
| 21 Dec 20 | 26750145 | 13602237 | 57024167 | 14494446 | 48919667 | 24061470 | 22939478 |
| 14 Dec 20 | 24739469 | 45091588 | 58030569 | 68045249 | 27982255 | 12033148 | 15620677 |
| 7 Dec 20 | 58920479 | 16853166 | 47013689 | 47909388 | 46009360 | 11916330 | 23492499 |
| 30 Nov 20 | 12470334 | 45096150 | 34070127 | 33840190 | 56903490 | 46001245 | 37776349 |
About the Balaji panel chart
This Balaji panel chart holds 523 results from 30 November 2020 to 23 October 2026. The latest result was 130-40-668 on 23 October 2026. Balaji open is declared around 11:20 AM and close around 12:20 PM IST. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 124 results. Most frequent jodis: 32 (5 times), 75 (5 times), 25 (4 times); doubles (00, 11 … 99) came 9 times. This is past record only – nobody can predict the next number.
See also: Balaji result today · Balaji jodi chart · Balaji chart 2026 · Panna chart
FAQ
What time is the Balaji result?
Balaji open is declared around 11:20 AM and close around 12:20 PM (IST).
Is Balaji open on Sunday?
Yes. In the last 120 days Balaji has also run on Sundays.
How old is the Balaji chart?
This chart has 523 results, from 30 November 2020 to today.
How do I read the Balaji panel chart?
Each cell shows the open panna on top, the jodi in the middle and the close panna below. Each row is one week, Monday to Sunday.