Bhagya Night Panel Chart
Open panna, jodi and close panna for every Bhagya Night result. Newest week on top.
Tap any jodi to see every time it came.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19 Oct 26 | 45093670 | 44080569 | 35754590 | 23610578 | 46992345 | ** | ** |
| 12 Oct 26 | 37886358 | 14504257 | 46774680 | 18090460 | 15063689 | 67928378 | 89078260 |
| 5 Oct 26 | 13604356 | 49039180 | 12925799 | 59045249 | 25077124 | 35640479 | 16961236 |
| 28 Sep 26 | 36096169 | 34529450 | 23830145 | 26750235 | 27766358 | 35978260 | 37881155 |
| 21 Sep 26 | 14500569 | 48913139 | 22603166 | 45982246 | 25745140 | 26751146 | 56786150 |
| 14 Sep 26 | 12038170 | 24063670 | 25858260 | 12363580 | 29011579 | 18090127 | 16074112 |
| 7 Sep 26 | 25639126 | 26081678 | 14940235 | 34524590 | 36980145 | 25074257 | 37000235 |
| 31 Aug 26 | 13046880 | 89070235 | 11024789 | 88062390 | 12698170 | 34638558 | 78057179 |
| 24 Aug 26 | 35754699 | 24625780 | 66919180 | 11579469 | 29010389 | 38903670 | 35081380 |
| 17 Aug 26 | 13370479 | 14830370 | 36986880 | 38908468 | 90092589 | 34419360 | 45985249 |
| 10 Aug 26 | 58031227 | 48913247 | 35978279 | 17084130 | 19003689 | ** | 23614770 |
| 3 Aug 26 | 46008350 | 34857188 | 15518558 | 33401560 | 44754680 | 39026466 | 29017377 |
| 27 Jul 26 | 23839135 | 67810578 | 15734130 | 25851470 | 13714789 | 66029478 | 23496367 |
| 20 Jul 26 | 11682336 | 24627449 | 39912345 | 11358116 | 56782480 | 28007890 | 44530136 |
| 13 Jul 26 | 23504455 | 66919568 | 35759469 | 37886178 | 22595780 | 30032156 | 55999478 |
| 6 Jul 26 | 68939126 | 36982589 | 12580280 | 15846349 | 46776240 | 79063139 | 70079270 |
| 29 Jun 26 | 58924257 | 23611380 | 45760127 | 17975357 | 24620578 | 45878134 | 14500136 |
| 22 Jun 26 | 47010550 | 78836150 | 23492129 | 57022345 | 46991399 | 27763120 | ** |
| 15 Jun 26 | 34412246 | 11248567 | 45986600 | 23509126 | 89967340 | 16853256 | 56894167 |
| 8 Jun 26 | 46881678 | 90090136 | 28995249 | 25742336 | 16079469 | 17759450 | 36098800 |
| 1 Jun 26 | 47908990 | 24738125 | 24623346 | 47013779 | 15959234 | 36092589 | 39025780 |
| 25 May 26 | 37887566 | 13820235 | 44970370 | 23387124 | 47895267 | 15623166 | 67031579 |
| 18 May 26 | 25071119 | 40045500 | 12031380 | 46993247 | 12701470 | 35865249 | 15620569 |
| 11 May 26 | 66919126 | 16857458 | 28006358 | 79069135 | 35089289 | 77931489 | 12476556 |
| 4 May 26 | 34520145 | 26869568 | 25630460 | 49928116 | 80084356 | 22046123 | 30030578 |
| 27 Apr 26 | 70071588 | 69944770 | 15845230 | 46881380 | 56019289 | 17862570 | 46002589 |
| 20 Apr 26 | 12920235 | 47899379 | 56902390 | 12818369 | 28007278 | 45987124 | 37009667 |
| 13 Apr 26 | 44649379 | 23618125 | 78834699 | 80089289 | 12030569 | 33515447 | 24512110 |
| 6 Apr 26 | 25529126 | 33510136 | 67700235 | 12362499 | 15739379 | 25856240 | 45090127 |
| 30 Mar 26 | 38014789 | 90098440 | 14724248 | 13932688 | 57919360 | 27981245 | 23499117 |
| 23 Mar 26 | 79951146 | 22820235 | 15844347 | 46990280 | 56012147 | 38907250 | 24737359 |
| 16 Mar 26 | 35869234 | 37772480 | 19993229 | 34639568 | 45984130 | 67703256 | 36988125 |
| 9 Mar 26 | 55997340 | 11914158 | 23508279 | 49925140 | 38013139 | 27097467 | 34859126 |
| 2 Mar 26 | 13603490 | 20022228 | 00000000 | 34635889 | 36097223 | 13609469 | 46005258 |
| 23 Feb 26 | 36987250 | 14946790 | 55009234 | 33956178 | 12366457 | 38018279 | 89073120 |
| 16 Feb 26 | 57025159 | 22712499 | 35862138 | 67037700 | 36984248 | 12691470 | 69947359 |
| 9 Feb 26 | 69059289 | 37887124 | 45768260 | 56892390 | 12258279 | 89077377 | 12921236 |
| 2 Feb 26 | 77041579 | 13821380 | 24952129 | 56899667 | 13602345 | 24735168 | 77046349 |
| 26 Jan 26 | 00000000 | 58925690 | 55774248 | 14504356 | 67817269 | 45090334 | 23384167 |
| 19 Jan 26 | 44753490 | 25968567 | 49920280 | 56895159 | 35865456 | 23831155 | 17082679 |
| 12 Jan 26 | 37889478 | ** | 77715456 | 57021560 | 17861489 | 24627449 | 35869388 |
| 5 Jan 26 | 16967269 | 38017458 | 34522147 | 15735258 | 49034149 | 34072688 | 46776790 |
| 29 Dec 25 | ** | 55995113 | 26974239 | 56894257 | 46006457 | 13598558 | 12478990 |
| 22 Dec 25 | 46888990 | 46883256 | 26759135 | 44646123 | 15513490 | ** | 11247124 |
| 15 Dec 25 | 13932480 | 14501470 | 13596448 | 78839199 | 69059270 | 11358477 | 35539568 |
| 8 Dec 25 | 47896349 | 79956790 | 11464167 | 49038260 | 20024248 | 27099559 | 18985456 |
| 1 Dec 25 | 16749234 | 15842129 | 15950190 | 11023247 | 37992156 | 23502129 | 35751100 |
| 24 Nov 25 | 56012200 | 45091146 | 47900370 | 23940569 | 12036178 | 34740280 | 24519478 |
| 17 Nov 25 | 25520668 | 90093148 | 46664356 | 38014149 | ** | 14614167 | 78059144 |
| 10 Nov 25 | 16850299 | 18091344 | ** | 45984888 | 15736259 | ** | 18985159 |
| 3 Nov 25 | 33068134 | 57027458 | 46664356 | 37998224 | 35757359 | 17082570 | 58926240 |
| 27 Oct 25 | ** | 35643670 | 77937188 | 12813157 | ** | 60069180 | 67815168 |
| 20 Oct 25 | 14058350 | 36983229 | 14053148 | ** | 67702679 | 57794347 | 69056169 |
| 13 Oct 25 | 26976448 | 15730578 | 59046457 | 16851560 | 33734257 | 23947449 | 36765177 |
| 6 Oct 25 | 67815348 | 38016240 | 44757340 | 57911146 | 35863670 | ** | 29013670 |
| 29 Sep 25 | 34520578 | 46994356 | 23386240 | 14835348 | 22049225 | 24737269 | 67034257 |
| 22 Sep 25 | 19994149 | 13482390 | 25631560 | 14948125 | 39024338 | 70070460 | 15954590 |
| 15 Sep 25 | 78057179 | 14053139 | 15510460 | 38892480 | 34528170 | 12367458 | 16850569 |
| 8 Sep 25 | 40044789 | 17861245 | 13378170 | 24068378 | 17080569 | 15620578 | 25071678 |
| 1 Sep 25 | 44647700 | 24952499 | 33736169 | 25630479 | 36982138 | 18981489 | 34744266 |
| 25 Aug 25 | 16073148 | 48022589 | 24510127 | 68043490 | 77827124 | 46777467 | 33519270 |
| 18 Aug 25 | 11354149 | 66918260 | 56015690 | ** | 67928350 | 35082138 | 14050479 |
| 11 Aug 25 | 24732156 | 17758459 | 18098378 | 44972200 | 55663247 | 69055168 | ** |
| 4 Aug 25 | ** | 57915780 | ** | 46881146 | 13598189 | 50055249 | 45986169 |
| 28 Jul 25 | 14723139 | 14611489 | 57913256 | 25632778 | 22602480 | 24732345 | 78053256 |
| 21 Jul 25 | 35644130 | 13041579 | 12584680 | 58812237 | 28995348 | 59049126 | 24845249 |
| 14 Jul 25 | 27985267 | 45989135 | 15060244 | 36092147 | 16964158 | 78940145 | 77048350 |
| 7 Jul 25 | 35642688 | 36984338 | 24515500 | ** | 27092237 | 22820460 | 57913238 |
| 30 Jun 25 | 59041380 | 27097890 | 78055889 | 14494455 | 14495177 | 14838279 | 15954248 |
| 23 Jun 25 | 23059180 | 12920226 | 44530136 | 14615780 | 23616150 | 38013490 | 36763256 |
| 16 Jun 25 | 46668350 | 27765140 | 23833120 | 33063779 | 25747124 | 24629289 | 46990244 |
| 9 Jun 25 | 34747115 | 49032499 | 34633670 | 44750244 | 13930145 | 35978459 | 33513256 |
| 2 Jun 25 | 27987890 | 39023599 | ** | 66799126 | 34520244 | 78947449 | 27096240 |
| 26 May 25 | 16077467 | 37779135 | ** | 22593139 | 23494590 | 44086367 | 67039180 |
| 19 May 25 | 46009568 | 13593238 | 12477458 | 16967124 | 38016277 | 34526268 | 69055348 |
| 12 May 25 | 15514239 | ** | 11240280 | ** | 55996358 | 26975780 | 56890479 |
| 5 May 25 | 33951146 | 11573256 | 25856268 | 45768189 | 58926556 | 77933490 | 44646790 |
| 28 Apr 25 | 27760190 | 58035230 | 78054257 | ** | 12812444 | 58926259 | 13480136 |
| 21 Apr 25 | 23614257 | 33406457 | 34748558 | 12478990 | 79067269 | 45767458 | 57792147 |
| 14 Apr 25 | 45656123 | 33623490 | 36099144 | 12817124 | 33731290 | 16635113 | 36984239 |
| 7 Apr 25 | 26970280 | 23945799 | 15843166 | 14838134 | 12812129 | 90096600 | 58033148 |
| 31 Mar 25 | 58039568 | 67030118 | 24953599 | 12811227 | ** | 68932390 | 11576123 |
| 24 Mar 25 | 89078350 | 13488233 | 26860299 | 44089135 | 25076349 | 26976178 | 14612679 |
| 17 Mar 25 | 16639289 | 12037278 | 12477124 | 18092138 | 45875140 | 36985799 | 37775230 |
| 10 Mar 25 | 56898369 | 99089289 | 25637269 | 13598459 | 57912138 | 25967124 | 78053157 |
| 3 Mar 25 | 45657160 | 48023247 | 47013229 | 44860190 | 19996790 | 27093238 | 47786277 |
| 24 Feb 25 | 37884257 | 34522688 | 56786790 | 45879478 | 37884239 | 46885456 | 67928170 |
| 17 Feb 25 | 14725159 | 46776259 | 68935177 | 16072390 | ** | ** | ** |
| 10 Feb 25 | 12478477 | 26755159 | 47892110 | 37880334 | 46775168 | 59930488 | 15739469 |
| 3 Feb 25 | 16633157 | 12038189 | ** | 25969559 | 36764590 | 69056349 | ** |
| 27 Jan 25 | 56895447 | 99080136 | 25639180 | 13595500 | 57917250 | 25968369 | 78054130 |
| 20 Jan 25 | 45655113 | 48023355 | 47018468 | 44868468 | 19995267 | 27095889 | 47787188 |
About the Bhagya Night panel chart
This Bhagya Night panel chart holds 614 results from 20 January 2025 to 23 October 2026. The latest result was 469-92-345 on 23 October 2026. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 355 results. Most frequent jodis: 20 (8 times), 39 (8 times), 59 (8 times); doubles (00, 11 … 99) came 25 times. This is past record only – nobody can predict the next number.
See also: Bhagya Night result today · Bhagya Night jodi chart · Bhagya Night chart 2026 · Panna chart
FAQ
What time is the Bhagya Night result?
The Bhagya Night result updates live at the top of this page.
Is Bhagya Night open on Sunday?
Yes. In the last 120 days Bhagya Night has also run on Sundays.
How old is the Bhagya Night chart?
This chart has 614 results, from 20 January 2025 to today.
How do I read the Bhagya Night panel chart?
Each cell shows the open panna on top, the jodi in the middle and the close panna below. Each row is one week, Monday to Sunday.