Malwa Morning জোড়ি চার্ট
Malwa Morning-এর প্রতিটা জোড়ি, সপ্তাহ ধরে। নতুন সপ্তাহ সবার উপরে।
যেকোনো জোড়িতে টাচ করে দেখুন সেটা কবে কবে এসেছে।
| সপ্তাহ | সোম | মঙ্গল | বুধ | বৃহঃ | শুক্র | শনি | রবি |
|---|---|---|---|---|---|---|---|
| 19 অক্টো 26 | 39 | ** | 94 | 62 | 97 | ** | ** |
| 12 অক্টো 26 | 01 | 52 | 07 | 78 | 39 | 43 | 10 |
| 5 অক্টো 26 | 16 | 56 | 14 | 79 | 20 | 05 | 14 |
| 28 সেপ্টে 26 | 03 | 32 | 13 | 17 | 73 | 10 | 61 |
| 21 সেপ্টে 26 | 08 | 25 | 77 | 71 | 38 | 01 | 29 |
| 14 সেপ্টে 26 | 31 | 15 | 39 | 24 | 49 | 22 | 44 |
| 7 সেপ্টে 26 | 34 | 40 | 27 | 06 | 31 | 48 | 80 |
| 31 আগ 26 | 18 | 38 | 26 | 45 | 95 | 20 | 17 |
| 24 আগ 26 | 91 | 57 | 07 | 40 | 01 | 22 | 51 |
| 17 আগ 26 | 24 | 35 | 58 | 92 | 97 | 46 | 34 |
| 10 আগ 26 | 30 | 87 | 68 | 34 | 03 | ** | 65 |
| 3 আগ 26 | 86 | 95 | 01 | 94 | 92 | 71 | 26 |
| 27 জুলা 26 | 97 | 51 | 74 | 80 | 43 | 57 | 64 |
| 20 জুলা 26 | 40 | 67 | 12 | 36 | 25 | 65 | 77 |
| 13 জুলা 26 | 98 | 55 | 49 | 76 | 00 | 70 | 96 |
| 6 জুলা 26 | 00 | 38 | 15 | 89 | 18 | 33 | 28 |
| 29 জুন 26 | 84 | 39 | 92 | 74 | 12 | 98 | 80 |
| 22 জুন 26 | 79 | 58 | 81 | 06 | 64 | 69 | 54 |
| 15 জুন 26 | 91 | 26 | 77 | 51 | 41 | 53 | 30 |
| 8 জুন 26 | 83 | 39 | 06 | 86 | 27 | 18 | 40 |
| 1 জুন 26 | 68 | 35 | 51 | 28 | 99 | 00 | 12 |
| 25 মে 26 | 20 | 27 | 44 | 07 | 08 | 23 | 07 |
| 18 মে 26 | 98 | 40 | 15 | 39 | 49 | 51 | 34 |
| 11 মে 26 | 71 | 15 | 20 | 26 | 13 | 91 | 61 |
| 4 মে 26 | 89 | 39 | 56 | 84 | 74 | 76 | 63 |
| 27 এপ্রি 26 | 34 | 20 | 72 | 44 | 30 | 57 | 10 |
| 20 এপ্রি 26 | 60 | 95 | 75 | 12 | 42 | 15 | 61 |
| 13 এপ্রি 26 | 91 | 75 | 42 | 85 | 30 | 41 | 32 |
| 6 এপ্রি 26 | 33 | 96 | 90 | 11 | 73 | 27 | 56 |
| 30 মার্চ 26 | 94 | 00 | 35 | 58 | 93 | 59 | 18 |
| 23 মার্চ 26 | 07 | 95 | 88 | 09 | 27 | 35 | 34 |
| 16 মার্চ 26 | 87 | 91 | 15 | 85 | 67 | 26 | 76 |
| 9 মার্চ 26 | 35 | 67 | 23 | 16 | 40 | 10 | 91 |
| 2 মার্চ 26 | 83 | 17 | ** | 15 | 34 | 22 | 46 |
| 23 ফেব্রু 26 | 05 | 96 | 35 | 07 | 94 | 78 | 88 |
| 16 ফেব্রু 26 | 82 | 29 | 98 | 51 | 01 | 55 | 39 |
| 9 ফেব্রু 26 | 15 | 83 | 05 | 43 | 29 | 78 | 20 |
| 2 ফেব্রু 26 | 31 | 97 | 22 | 93 | 04 | 86 | 06 |
| 26 জানু 26 | ** | 50 | 91 | 82 | 18 | 73 | 29 |
| 19 জানু 26 | 32 | 02 | 23 | 01 | 76 | 98 | 52 |
| 12 জানু 26 | 28 | 18 | 73 | 61 | 56 | 20 | 31 |
| 5 জানু 26 | 30 | 55 | 72 | 09 | 14 | 79 | 96 |
| 29 ডিসে 25 | 89 | 47 | 06 | 84 | 70 | 75 | 28 |
| 22 ডিসে 25 | 07 | 27 | 78 | 61 | 26 | 33 | 09 |
| 15 ডিসে 25 | 83 | 57 | 96 | 54 | 40 | 86 | 91 |
| 8 ডিসে 25 | 60 | 59 | 02 | 23 | 72 | 93 | 30 |
| 1 ডিসে 25 | 02 | 84 | 13 | 99 | 80 | 49 | 11 |
| 24 নভে 25 | 45 | 33 | 95 | 17 | 78 | 21 | 24 |
| 17 নভে 25 | 59 | 67 | 04 | 50 | 43 | 95 | ** |
| 10 নভে 25 | 23 | 69 | 10 | 88 | 14 | 29 | 07 |
| 3 নভে 25 | 84 | 34 | 66 | 80 | 91 | 13 | 92 |
| 27 অক্টো 25 | 16 | 07 | 26 | 14 | 44 | 98 | 65 |
| 20 অক্টো 25 | ** | ** | ** | 11 | 06 | 10 | 63 |
| 13 অক্টো 25 | 18 | 97 | 04 | 65 | 20 | 24 | ** |
| 6 অক্টো 25 | 69 | 00 | 12 | 67 | 07 | 16 | 94 |
| 29 সেপ্টে 25 | 76 | 62 | 31 | 91 | 77 | 32 | 13 |
| 22 সেপ্টে 25 | 48 | 07 | 59 | 37 | 26 | 90 | 60 |
| 15 সেপ্টে 25 | 33 | 08 | 39 | 01 | 16 | 28 | 18 |
| 8 সেপ্টে 25 | 75 | 58 | 66 | 25 | 70 | 29 | 03 |
| 1 সেপ্টে 25 | 31 | 99 | 26 | 98 | 13 | 87 | 25 |
| 25 আগ 25 | 74 | 14 | 05 | 79 | 03 | 80 | 11 |
| 18 আগ 25 | 27 | 07 | 35 | 10 | 19 | 92 | 65 |
| 11 আগ 25 | 53 | 11 | 39 | 32 | ** | 04 | 58 |
| 4 আগ 25 | 30 | 26 | 79 | 09 | 34 | 42 | 28 |
| 28 জুলা 25 | 18 | 34 | 84 | 22 | 95 | 16 | 76 |
| 21 জুলা 25 | 95 | 28 | 01 | 99 | 35 | 24 | 43 |
| 14 জুলা 25 | 22 | 51 | 07 | 46 | 17 | 35 | 60 |
| 7 জুলা 25 | 94 | 46 | 95 | 39 | 82 | 96 | 00 |
| 30 জুন 25 | 75 | 79 | 10 | 20 | 93 | 08 | 12 |
| 23 জুন 25 | 41 | 33 | 13 | 14 | 36 | 07 | 20 |
| 16 জুন 25 | 27 | 10 | 28 | 42 | 43 | 72 | 17 |
| 9 জুন 25 | 23 | 19 | 90 | 71 | 26 | 69 | 64 |
| 2 জুন 25 | 87 | 02 | 66 | 45 | 92 | 54 | 54 |
| 26 মে 25 | 40 | 25 | 36 | 19 | 83 | 08 | 15 |
| 19 মে 25 | 19 | 76 | 81 | 00 | 75 | 63 | 19 |
| 12 মে 25 | 38 | 06 | 11 | 54 | 12 | 07 | 22 |
| 5 মে 25 | 77 | 95 | 70 | 28 | 36 | 10 | 64 |
| 28 এপ্রি 25 | 28 | 64 | 18 | 93 | 59 | 96 | 03 |
| 21 এপ্রি 25 | 03 | 96 | 02 | 46 | 90 | 21 | 97 |
| 14 এপ্রি 25 | 72 | 45 | 81 | 97 | 55 | 48 | 44 |
About the Malwa Morning jodi chart
This Malwa Morning jodi chart holds 548 results from 14 April 2025 to 23 October 2026. The latest result was 135-97-250 on 23 October 2026. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 360 results. Most frequent jodis: 07 (9 times), 91 (9 times), 15 (8 times); doubles (00, 11 … 99) came 30 times. This is past record only – nobody can predict the next number.
See also: Malwa Morning result today · Malwa Morning panel chart · Malwa Morning chart 2026 · Panna chart
FAQ
What time is the Malwa Morning result?
The Malwa Morning result updates live at the top of this page.
Is Malwa Morning open on Sunday?
Yes. In the last 120 days Malwa Morning has also run on Sundays.
How old is the Malwa Morning chart?
This chart has 548 results, from 14 April 2025 to today.
How do I read the Malwa Morning jodi chart?
Each row is one week, Monday to Sunday. Each cell is that day's jodi – the open ank and the close ank together. ** means no result that day.