Puna Night Main জোড়ি চার্ট
Puna Night Main-এর প্রতিটা জোড়ি, সপ্তাহ ধরে। নতুন সপ্তাহ সবার উপরে।
যেকোনো জোড়িতে টাচ করে দেখুন সেটা কবে কবে এসেছে।
| সপ্তাহ | সোম | মঙ্গল | বুধ | বৃহঃ | শুক্র | শনি | রবি |
|---|---|---|---|---|---|---|---|
| 19 অক্টো 26 | 15 | 21 | ** | 35 | 88 | 02 | ** |
| 12 অক্টো 26 | 60 | 96 | 15 | 26 | 57 | 44 | 94 |
| 5 অক্টো 26 | 26 | 55 | 04 | 80 | 49 | 92 | 04 |
| 28 সেপ্টে 26 | 97 | 01 | 60 | 49 | 28 | 69 | 78 |
| 21 সেপ্টে 26 | 02 | 93 | 82 | 68 | 72 | 48 | 63 |
| 14 সেপ্টে 26 | 37 | 40 | 09 | 93 | 65 | 22 | 61 |
| 7 সেপ্টে 26 | 80 | 99 | 07 | 72 | 87 | 93 | 43 |
| 31 আগ 26 | 41 | 26 | 80 | 34 | 83 | 62 | 06 |
| 24 আগ 26 | 74 | 41 | 36 | 08 | 90 | 39 | 55 |
| 17 আগ 26 | 80 | 93 | 19 | 04 | 59 | 05 | 22 |
| 10 আগ 26 | 65 | 98 | 23 | 17 | 34 | 27 | 13 |
| 3 আগ 26 | 35 | 85 | 02 | 31 | 68 | 13 | 66 |
| 27 জুলা 26 | 51 | 03 | 42 | 33 | 86 | 74 | 57 |
| 20 জুলা 26 | 46 | 15 | 65 | 24 | 94 | 00 | 78 |
| 13 জুলা 26 | 92 | 24 | 38 | 69 | 59 | 68 | 92 |
| 6 জুলা 26 | 64 | 27 | 08 | 73 | 90 | 10 | 49 |
| 29 জুন 26 | 06 | 85 | 59 | 76 | 01 | 16 | 80 |
| 22 জুন 26 | 75 | 30 | 66 | 59 | 63 | 31 | 94 |
| 15 জুন 26 | 06 | 57 | 40 | 13 | 88 | 79 | 09 |
| 8 জুন 26 | 93 | 82 | 36 | 24 | 74 | 53 | 25 |
| 1 জুন 26 | 46 | 97 | 63 | 70 | 83 | 98 | 21 |
| 25 মে 26 | 76 | 80 | 70 | 92 | 37 | 06 | 28 |
| 18 মে 26 | 28 | 94 | 39 | 21 | 84 | 91 | 44 |
| 11 মে 26 | 15 | 06 | 96 | 27 | 89 | 78 | 29 |
| 4 মে 26 | 68 | 39 | 06 | 79 | 82 | 27 | 73 |
| 27 এপ্রি 26 | 57 | 28 | 36 | 91 | 07 | 80 | 97 |
| 20 এপ্রি 26 | 42 | 73 | 14 | 81 | 54 | 20 | 93 |
| 13 এপ্রি 26 | 90 | 83 | 74 | 39 | 97 | 18 | 74 |
| 6 এপ্রি 26 | 82 | 04 | 73 | 62 | 54 | 12 | 19 |
| 30 মার্চ 26 | 79 | 56 | 62 | 58 | 03 | 65 | 57 |
| 23 মার্চ 26 | 82 | 73 | 29 | 98 | 05 | 64 | 31 |
| 16 মার্চ 26 | 91 | 28 | 72 | 07 | 94 | 53 | 60 |
| 9 মার্চ 26 | 28 | 13 | 89 | 30 | 55 | 71 | 06 |
| 2 মার্চ 26 | 48 | 55 | 18 | 04 | 70 | 79 | 87 |
| 23 ফেব্রু 26 | 03 | 38 | 47 | 93 | 74 | 61 | 37 |
| 16 ফেব্রু 26 | 90 | 43 | 36 | 20 | 78 | 94 | 97 |
| 9 ফেব্রু 26 | 87 | 33 | 48 | 78 | 03 | 12 | 81 |
| 2 ফেব্রু 26 | 34 | 80 | 75 | 43 | 28 | 64 | 58 |
| 26 জানু 26 | 87 | 54 | 67 | 48 | 93 | 79 | 88 |
| 19 জানু 26 | 98 | 45 | 75 | 06 | 94 | 29 | 33 |
| 12 জানু 26 | 65 | 12 | 09 | 97 | 80 | 37 | 24 |
| 5 জানু 26 | 42 | 39 | 60 | 90 | 51 | 40 | 59 |
| 29 ডিসে 25 | 71 | 80 | 96 | 02 | 62 | 55 | 00 |
| 22 ডিসে 25 | 18 | 06 | 95 | 40 | 33 | 26 | 03 |
| 15 ডিসে 25 | 22 | 30 | 87 | 98 | 42 | 34 | 05 |
| 8 ডিসে 25 | 65 | 98 | 04 | 48 | 73 | 93 | 07 |
| 1 ডিসে 25 | 86 | 92 | 04 | 13 | 88 | 94 | 35 |
| 24 নভে 25 | 39 | 84 | 15 | 27 | 55 | 78 | 43 |
| 17 নভে 25 | 24 | 95 | 02 | 19 | 83 | 15 | 62 |
| 10 নভে 25 | 03 | 74 | ** | 10 | 69 | 86 | 18 |
| 3 নভে 25 | 13 | 72 | 86 | 35 | 60 | 97 | 42 |
| 27 অক্টো 25 | 69 | 35 | 05 | 71 | 48 | 94 | 89 |
| 20 অক্টো 25 | 40 | 27 | 90 | 82 | 59 | 13 | 30 |
| 13 অক্টো 25 | 91 | 65 | 78 | 40 | 39 | 82 | 50 |
| 6 অক্টো 25 | 27 | 38 | 01 | 73 | 40 | 53 | 64 |
| 29 সেপ্টে 25 | 47 | 86 | 13 | 60 | 93 | 20 | 55 |
| 22 সেপ্টে 25 | 39 | 82 | 43 | 17 | 05 | 67 | 54 |
| 15 সেপ্টে 25 | 84 | 53 | 09 | 18 | 67 | 96 | 88 |
| 8 সেপ্টে 25 | 67 | 98 | 65 | 40 | 37 | 28 | 17 |
| 1 সেপ্টে 25 | 91 | 04 | ** | 18 | 27 | 52 | 81 |
| 25 আগ 25 | 81 | 52 | 21 | 69 | 79 | 84 | 58 |
| 18 আগ 25 | 70 | 65 | 72 | 49 | 01 | 50 | 45 |
| 11 আগ 25 | 89 | 51 | 04 | 53 | 45 | 12 | 83 |
| 4 আগ 25 | 16 | 41 | 98 | 27 | 92 | 43 | 64 |
| 28 জুলা 25 | 24 | 93 | 20 | 51 | 41 | 38 | 87 |
| 21 জুলা 25 | 97 | 82 | 54 | 68 | 59 | 04 | 97 |
| 14 জুলা 25 | 12 | 65 | 59 | 08 | 30 | 76 | 23 |
| 7 জুলা 25 | 12 | 82 | 97 | 38 | 45 | 32 | 07 |
| 30 জুন 25 | 54 | 91 | 36 | 25 | 33 | 60 | 73 |
| 23 জুন 25 | 83 | 12 | 43 | 16 | 64 | 03 | 10 |
| 16 জুন 25 | 73 | 87 | 94 | 22 | 56 | 02 | 56 |
| 9 জুন 25 | 71 | 46 | 97 | 22 | 19 | 82 | 08 |
| 2 জুন 25 | 19 | 62 | 41 | 00 | 59 | 94 | 89 |
| 26 মে 25 | 65 | 78 | 24 | 79 | 86 | 67 | 30 |
| 19 মে 25 | 78 | 29 | 84 | 15 | 46 | 59 | 20 |
| 12 মে 25 | 84 | 56 | 91 | 03 | 21 | 33 | 63 |
| 5 মে 25 | 10 | 79 | 02 | 31 | 50 | 82 | 17 |
| 28 এপ্রি 25 | 85 | 16 | 07 | 39 | 24 | 93 | 54 |
| 21 এপ্রি 25 | 39 | 14 | 06 | 79 | 62 | 91 | 40 |
| 14 এপ্রি 25 | 10 | 69 | 50 | 79 | 83 | 72 | 01 |
| 7 এপ্রি 25 | 22 | 56 | 03 | 84 | 75 | 98 | 09 |
| 31 মার্চ 25 | 31 | 28 | 37 | 88 | 14 | 47 | 30 |
| 24 মার্চ 25 | 80 | 29 | 12 | 44 | 93 | 49 | 82 |
| 17 মার্চ 25 | 03 | 91 | 81 | 62 | 79 | 84 | 15 |
| 10 মার্চ 25 | 04 | 78 | 41 | 56 | 97 | 82 | 12 |
| 3 মার্চ 25 | 00 | 59 | 72 | 26 | 94 | 31 | 87 |
| 24 ফেব্রু 25 | 26 | 75 | 63 | 32 | 67 | 20 | 79 |
| 17 ফেব্রু 25 | 39 | 05 | 92 | 55 | 10 | 23 | 99 |
| 10 ফেব্রু 25 | 20 | 19 | 77 | 52 | 26 | 95 | 80 |
| 3 ফেব্রু 25 | 37 | 54 | 61 | 05 | 12 | 75 | 38 |
| 27 জানু 25 | 62 | 47 | 11 | 98 | 67 | 72 | 64 |
| 20 জানু 25 | 52 | 05 | 36 | 83 | 70 | 49 | 24 |
| 13 জানু 25 | 31 | 70 | 63 | 26 | 98 | 29 | 72 |
| 6 জানু 25 | 44 | 92 | 07 | 18 | 31 | 09 | 88 |
| 30 ডিসে 24 | 07 | 58 | 36 | 09 | 98 | 80 | 53 |
| 23 ডিসে 24 | 57 | 10 | 69 | 80 | 41 | 30 | 65 |
| 16 ডিসে 24 | 83 | 56 | 09 | 18 | 43 | 88 | 06 |
| 9 ডিসে 24 | 18 | 59 | 46 | 01 | 78 | 56 | 72 |
| 2 ডিসে 24 | 36 | 57 | 62 | 10 | 43 | 79 | 84 |
| 25 নভে 24 | 07 | 18 | 46 | 99 | 76 | 96 | 89 |
| 18 নভে 24 | 82 | 79 | 26 | 13 | 61 | 37 | 86 |
| 11 নভে 24 | 09 | 30 | 68 | 42 | 75 | 91 | 66 |
| 4 নভে 24 | 57 | 18 | 24 | 39 | 72 | 42 | 45 |
| 28 অক্টো 24 | 31 | 23 | 42 | 08 | 38 | 92 | 29 |
| 21 অক্টো 24 | 87 | 12 | 07 | 54 | 25 | 90 | 23 |
| 14 অক্টো 24 | 07 | 92 | 04 | 37 | 81 | 48 | 79 |
| 7 অক্টো 24 | 06 | 10 | 39 | 82 | 95 | 87 | 91 |
| 30 সেপ্টে 24 | 26 | 34 | 61 | 94 | 00 | 52 | 81 |
| 23 সেপ্টে 24 | 68 | 27 | 46 | 11 | 84 | 42 | 09 |
| 16 সেপ্টে 24 | 25 | 71 | 53 | 92 | 45 | 08 | 12 |
| 9 সেপ্টে 24 | 34 | 47 | 62 | 35 | 84 | 19 | 58 |
| 2 সেপ্টে 24 | 62 | 33 | 19 | 48 | 95 | 68 | 55 |
| 26 আগ 24 | 75 | 04 | 53 | 94 | 89 | 32 | 03 |
| 19 আগ 24 | 13 | 90 | 02 | 67 | 72 | 07 | 34 |
| 12 আগ 24 | 48 | 50 | 71 | 06 | 97 | 16 | 08 |
| 5 আগ 24 | 01 | 11 | 46 | 75 | 86 | 90 | 51 |
| 29 জুলা 24 | 04 | 31 | 54 | 25 | 94 | 85 | 60 |
| 22 জুলা 24 | 12 | 47 | 10 | 86 | 99 | 28 | 73 |
| 15 জুলা 24 | 56 | 60 | 29 | 95 | 24 | 48 | 97 |
| 8 জুলা 24 | 04 | 43 | 98 | 05 | 05 | 93 | 82 |
| 1 জুলা 24 | 73 | 87 | 59 | 40 | 29 | 45 | 59 |
| 24 জুন 24 | 30 | 43 | 72 | 08 | 29 | 52 | 40 |
| 17 জুন 24 | 82 | 15 | 06 | 37 | 64 | 91 | 29 |
| 10 জুন 24 | 86 | 25 | 78 | 10 | 13 | 46 | 93 |
| 3 জুন 24 | 09 | 72 | 40 | 51 | 23 | 47 | 11 |
| 27 মে 24 | 84 | 78 | 03 | 56 | 10 | 41 | 92 |
| 20 মে 24 | ** | 58 | 47 | 23 | 10 | 96 | 21 |
About the Puna Night Main jodi chart
This Puna Night Main jodi chart holds 884 results from 21 May 2024 to 24 October 2026. The latest result was 578-02-499 on 24 October 2026. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 363 results. Most frequent jodis: 80 (10 times), 06 (9 times), 93 (9 times); doubles (00, 11 … 99) came 24 times. This is past record only – nobody can predict the next number.
See also: Puna Night Main result today · Puna Night Main panel chart · Puna Night Main chart 2026 · Panna chart
FAQ
What time is the Puna Night Main result?
The Puna Night Main result updates live at the top of this page.
Is Puna Night Main open on Sunday?
Yes. In the last 120 days Puna Night Main has also run on Sundays.
How old is the Puna Night Main chart?
This chart has 884 results, from 21 May 2024 to today.
How do I read the Puna Night Main jodi chart?
Each row is one week, Monday to Sunday. Each cell is that day's jodi – the open ank and the close ank together. ** means no result that day.