Ratna Day প্যানেল চার্ট
Ratna Day-এর প্রতিটা রেজাল্টের ওপেন পান্না, জোড়ি আর ক্লোজ পান্না। নতুন সপ্তাহ সবার উপরে।
যেকোনো জোড়িতে টাচ করে দেখুন সেটা কবে কবে এসেছে।
| সপ্তাহ | সোম | মঙ্গল | বুধ | বৃহঃ | শুক্র | শনি | রবি |
|---|---|---|---|---|---|---|---|
| 19 অক্টো 26 | 70075889 | 46661489 | 23501579 | 12364239 | 26976150 | 23834590 | ** |
| 5 অক্টো 26 | 11794590 | ** | ** | 22936268 | 58030389 | 13601560 | ** |
| 28 সেপ্টে 26 | ** | 12698260 | 29010000 | 28990370 | 35081245 | 25854446 | ** |
| 21 সেপ্টে 26 | 13717133 | 23830280 | 17083689 | 89070677 | 56783166 | 47019388 | 23490334 |
| 14 সেপ্টে 26 | ** | 80081380 | 55777557 | 48913111 | 49033148 | 57911146 | 58038459 |
| 7 সেপ্টে 26 | 59044356 | 16859144 | 34856349 | 78057340 | 25740668 | ** | 36870235 |
| 31 আগ 26 | 12583139 | 14057458 | 29014158 | ** | 56894130 | 12815249 | ** |
| 24 আগ 26 | 46000370 | 27090136 | ** | 45659478 | ** | 25851236 | 28880334 |
| 17 আগ 26 | 23386349 | 12690550 | 12924149 | 22828350 | 14508459 | 44864347 | 26862480 |
| 10 আগ 26 | 19002246 | 16075357 | 14493599 | 47898558 | 25526880 | ** | 66809450 |
| 3 আগ 26 | 56671335 | 29017368 | 88956150 | 89070479 | 35864356 | 59040127 | 67036240 |
| 27 জুলা 26 | 57793490 | 34856169 | 58039388 | 23618116 | 36098170 | 78052110 | 22936448 |
| 20 জুলা 26 | 25742345 | ** | 37995267 | 15737278 | 44866790 | 26973445 | ** |
| 13 জুলা 26 | 24955159 | 90093238 | 35640136 | 48913139 | 45544680 | 24849559 | 49920118 |
| 6 জুলা 26 | 88062480 | 34079117 | 15842345 | 14058440 | 27092200 | 24730145 | ** |
| 29 জুন 26 | 18987467 | 13047359 | 12920479 | 12360235 | 12038125 | 48915168 | 12479289 |
| 22 জুন 26 | 24621128 | 17866169 | 16749568 | 17081560 | 27769144 | 23941245 | 26973689 |
| 15 জুন 26 | 47787340 | 34960569 | 11573256 | 26080460 | 15623670 | 11247133 | 38908224 |
| 8 জুন 26 | 16075799 | 57022138 | 13486268 | 14944347 | 39023238 | 37771236 | 19004158 |
| 1 জুন 26 | 35084680 | 16743346 | 17973337 | 12586123 | 37881470 | 24736790 | 23728567 |
| 25 মে 26 | 28887368 | 26975447 | 18091290 | 24956259 | 33621128 | 44977359 | 33407458 |
| 18 মে 26 | 22820145 | 27870578 | 14614266 | 27092129 | 66807223 | 23617467 | 12695780 |
| 11 মে 26 | 55776600 | 15513599 | 23944149 | 34526178 | 15846349 | 48911678 | 90093689 |
| 4 মে 26 | 88953337 | 28001669 | 66796367 | 37771579 | 38908459 | 49920190 | 24625357 |
| 27 এপ্রি 26 | 29019559 | 56678116 | 45658279 | 15624789 | 34416240 | 15068233 | ** |
| 20 এপ্রি 26 | 13049478 | 46668170 | 15956123 | 36874590 | 23051100 | 35644680 | 33405249 |
| 13 এপ্রি 26 | 24733445 | 11027890 | 50057133 | 39023670 | 12479388 | 16743120 | ** |
| 6 এপ্রি 26 | 66029577 | 47904149 | 55883238 | 14834338 | 33951560 | 78830569 | 25521399 |
| 30 মার্চ 26 | 44861579 | 12255140 | 16969144 | 13601669 | 45760145 | 15629270 | 56894347 |
| 23 মার্চ 26 | 26648125 | 33511128 | 30034446 | 13827359 | 79953256 | 34412228 | 88956600 |
| 16 মার্চ 26 | 26756123 | 18092147 | 12928279 | 16635267 | 90097449 | 24408477 | 89966349 |
| 9 মার্চ 26 | 47902390 | 13931290 | 24959289 | 48913689 | 55663490 | 58920578 | 33847458 |
| 2 মার্চ 26 | 16747359 | 23503346 | ** | 15067700 | 45548800 | 37001137 | 13489379 |
| 23 ফেব্রু 26 | 23052156 | 19008567 | 34851560 | 56902589 | 69050136 | 22481588 | 14945357 |
| 16 ফেব্রু 26 | 12817566 | 46883670 | 59935267 | 36767449 | 24732660 | 36876466 | 15738350 |
| 9 ফেব্রু 26 | 13488459 | 23947115 | 12709225 | 14050578 | 47016123 | 35974266 | 78052129 |
| 2 ফেব্রু 26 | 67815258 | 38892200 | 16854248 | 37887269 | 14612138 | 60063779 | 57913148 |
| 26 জানু 26 | ** | 99088260 | 29017467 | 56781245 | 48029559 | 36987250 | 23052688 |
| 19 জানু 26 | 34859234 | 22937377 | 26754590 | 56011236 | 35643445 | 24955159 | 23949469 |
| 12 জানু 26 | 13592237 | 12690334 | 79060299 | 13827566 | 46007359 | 28886114 | 56892499 |
| 5 জানু 26 | 56902679 | 13714338 | 77047124 | 57801489 | 15624680 | 18091335 | 27870235 |
| 29 ডিসে 25 | 27989450 | 16077269 | 35088189 | 25740668 | 46991678 | 68938468 | 36096330 |
| 22 ডিসে 25 | 49032147 | 56015447 | 27760136 | 14612129 | 89965267 | 28001470 | 67032390 |
| 15 ডিসে 25 | 12364112 | 57911128 | 26084149 | 45541245 | 16856367 | 37000145 | 35537124 |
| 8 ডিসে 25 | 77930460 | 12708134 | 11460389 | 37885799 | 14058459 | 11918125 | 34961236 |
| 1 ডিসে 25 | 26759144 | 18093599 | 26646150 | 24731100 | 15840479 | 69056222 | 16748990 |
| 24 নভে 25 | 23838125 | 66020578 | 35753229 | 17865780 | 49923229 | 11799234 | 77935249 |
| 17 নভে 25 | 34850677 | 79068567 | 23940190 | 23058468 | 12360235 | 34639577 | 34961128 |
| 10 নভে 25 | 57026448 | 13931146 | 50052345 | 13713157 | 37886899 | 20025113 | 13480569 |
| 3 নভে 25 | 11469478 | 24623120 | 33516457 | 13371245 | 12477359 | 49033788 | 14729450 |
| 27 অক্টো 25 | 46880235 | 25076899 | 38901678 | 56788170 | 69053670 | 23496556 | 44089469 |
| 20 অক্টো 25 | 23729360 | 88953157 | 27873580 | 48910334 | 12703238 | 27875122 | 34856123 |
| 13 অক্টো 25 | 36871236 | 14720488 | 37998279 | 59044347 | 15627269 | 56012679 | 12819577 |
| 6 অক্টো 25 | 13486268 | 25855690 | 46779388 | 16631399 | 23490479 | 11684257 | 23501227 |
| 29 সেপ্টে 25 | 35861678 | 14495168 | ** | 24847359 | 45091137 | 14615780 | 46777160 |
| 22 সেপ্টে 25 | 68046240 | 89073580 | 14830389 | 16745230 | 35759900 | 57803247 | 36762688 |
| 15 সেপ্টে 25 | 13600389 | 37999270 | 45540677 | 25071579 | 22598288 | 12477368 | 23504699 |
| 8 সেপ্টে 25 | 47890127 | 12367340 | 25745366 | 26979117 | 57024338 | 12810479 | 13378378 |
| 1 সেপ্টে 25 | 14507467 | 67925456 | 55009126 | 23053300 | 12921380 | 14059379 | 48917557 |
| 25 আগ 25 | 16856367 | 78940488 | 13593157 | 17979667 | 80086556 | 23507160 | 50058990 |
| 18 আগ 25 | 23721155 | 47908279 | 14056880 | 26754158 | 40041290 | 46880370 | 57798260 |
| 11 আগ 25 | 57801146 | 47898567 | 27872156 | ** | ** | 13823689 | 56901245 |
| 4 আগ 25 | 34526123 | 77930569 | 55996448 | 45652778 | 39020127 | 23499379 | 79065177 |
| 28 জুলা 25 | 46994680 | 38012255 | 24623670 | 27095168 | 23943120 | 57028459 | 69051146 |
| 21 জুলা 25 | 37002679 | 13718558 | 46000280 | 60069117 | 13599478 | 48807566 | 70079450 |
| 14 জুলা 25 | 14054770 | 79068260 | 46881579 | 25963580 | 14508233 | 12361100 | 44084789 |
| 7 জুলা 25 | 46775230 | 45094130 | 12258567 | 15069667 | 18096358 | 48913689 | 56018350 |
| 30 জুন 25 | 78051290 | 24066330 | 56892129 | 39022480 | 12703166 | 69055456 | 37002246 |
| 23 জুন 25 | 13607160 | 16855889 | 67030190 | 79956880 | 58035140 | 16742345 | 12691128 |
| 16 জুন 25 | 56674158 | 89075230 | 67818125 | 46009117 | 25078125 | 68044158 | 23724239 |
About the Ratna Day panel chart
This Ratna Day panel chart holds 467 results from 16 June 2025 to 24 October 2026. The latest result was 238-34-590 on 24 October 2026. Ratna Day open is declared around 1:35 PM and close around 2:35 PM IST. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 339 results. Most frequent jodis: 56 (10 times), 01 (8 times), 60 (7 times); doubles (00, 11 … 99) came 31 times. This is past record only – nobody can predict the next number.
See also: Ratna Day result today · Ratna Day jodi chart · Ratna Day chart 2026 · Panna chart
FAQ
What time is the Ratna Day result?
Ratna Day open is declared around 1:35 PM and close around 2:35 PM (IST).
Is Ratna Day open on Sunday?
Yes. In the last 120 days Ratna Day has also run on Sundays.
How old is the Ratna Day chart?
This chart has 467 results, from 16 June 2025 to today.
How do I read the Ratna Day panel chart?
Each cell shows the open panna on top, the jodi in the middle and the close panna below. Each row is one week, Monday to Sunday.