সব মার্কেট › Worli Mumbai Night
Worli Mumbai Night জোড়ি চার্ট
Worli Mumbai Night-এর প্রতিটা জোড়ি, সপ্তাহ ধরে। নতুন সপ্তাহ সবার উপরে।
যেকোনো জোড়িতে টাচ করে দেখুন সেটা কবে কবে এসেছে।
| সপ্তাহ | সোম | মঙ্গল | বুধ | বৃহঃ | শুক্র | শনি | রবি |
|---|---|---|---|---|---|---|---|
| 19 অক্টো 26 | 81 | 11 | 64 | 75 | ** | ** | ** |
| 12 অক্টো 26 | 40 | 53 | 33 | 85 | 09 | 19 | 57 |
| 5 অক্টো 26 | 77 | 60 | 56 | 50 | 52 | 58 | 37 |
| 28 সেপ্টে 26 | 05 | 99 | 27 | 49 | 26 | 41 | 93 |
| 21 সেপ্টে 26 | 32 | 19 | 63 | 72 | 40 | 51 | 58 |
| 14 সেপ্টে 26 | 03 | 59 | 28 | 39 | 66 | 25 | 79 |
| 7 সেপ্টে 26 | 91 | 62 | 98 | 44 | 13 | 17 | 85 |
| 31 আগ 26 | 20 | 78 | 82 | 68 | 56 | 22 | 77 |
| 24 আগ 26 | 49 | 01 | 90 | 51 | 75 | 53 | 65 |
| 17 আগ 26 | 10 | 74 | 94 | 89 | 53 | 60 | 73 |
| 10 আগ 26 | 27 | 51 | 50 | 60 | 73 | 29 | 69 |
| 3 আগ 26 | 01 | 69 | 43 | 21 | 24 | 16 | 43 |
| 27 জুলা 26 | 77 | 05 | 81 | 14 | 99 | 20 | 67 |
| 20 জুলা 26 | 79 | 12 | 64 | 90 | 30 | 91 | 41 |
| 13 জুলা 26 | 92 | 40 | 24 | 37 | 89 | 15 | 98 |
| 6 জুলা 26 | 55 | 01 | 87 | 25 | 09 | 84 | 32 |
| 29 জুন 26 | 68 | 27 | 12 | 31 | 70 | 79 | 30 |
| 22 জুন 26 | 40 | 47 | 07 | 28 | 63 | 23 | 86 |
| 15 জুন 26 | 71 | 25 | 75 | 66 | 83 | 11 | 75 |
| 8 জুন 26 | 74 | 57 | 43 | 58 | 42 | 60 | 82 |
| 1 জুন 26 | 04 | 22 | 50 | 84 | 85 | 89 | 06 |
| 25 মে 26 | 43 | 17 | 67 | 61 | 00 | 97 | 39 |
| 18 মে 26 | 56 | 84 | 87 | 46 | 62 | 40 | 69 |
| 11 মে 26 | 88 | 12 | 98 | 01 | 65 | 67 | 09 |
| 4 মে 26 | 09 | 50 | 03 | 92 | 21 | 28 | 92 |
| 27 এপ্রি 26 | 31 | 18 | 37 | 94 | 50 | 75 | 15 |
| 20 এপ্রি 26 | 64 | 91 | 02 | 18 | 53 | 69 | 58 |
| 13 এপ্রি 26 | 60 | 01 | 85 | 70 | 04 | 31 | 12 |
| 6 এপ্রি 26 | 74 | 64 | 17 | 15 | 87 | 06 | 47 |
| 30 মার্চ 26 | 16 | 05 | 08 | 43 | 35 | 30 | 66 |
| 23 মার্চ 26 | 99 | 62 | 98 | 27 | 96 | 24 | 60 |
| 16 মার্চ 26 | 63 | 16 | 06 | 94 | 62 | 20 | 31 |
| 9 মার্চ 26 | 06 | 59 | 84 | 70 | 67 | 64 | 53 |
| 2 মার্চ 26 | 09 | 71 | 49 | 58 | 45 | 71 | 43 |
| 23 ফেব্রু 26 | 91 | 16 | 50 | 08 | 48 | 90 | 07 |
| 16 ফেব্রু 26 | 81 | 30 | 76 | 10 | 41 | 34 | 66 |
| 9 ফেব্রু 26 | 38 | 09 | 25 | 88 | 46 | 62 | 95 |
| 2 ফেব্রু 26 | 01 | 86 | 96 | 13 | 72 | 96 | 20 |
| 26 জানু 26 | 19 | 88 | 27 | 74 | 19 | 11 | 97 |
| 19 জানু 26 | 77 | 53 | 23 | 34 | 81 | 26 | 07 |
| 12 জানু 26 | 08 | 14 | 91 | 49 | 97 | 48 | 65 |
| 5 জানু 26 | 53 | 45 | 51 | 28 | ** | 25 | 65 |
| 29 ডিসে 25 | 88 | 28 | 44 | 87 | 58 | 04 | 44 |
| 22 ডিসে 25 | 48 | 61 | 03 | 83 | 22 | 75 | 18 |
| 15 ডিসে 25 | 39 | 98 | 44 | 07 | 05 | 33 | 07 |
| 8 ডিসে 25 | 01 | 54 | 24 | 09 | 17 | 38 | 41 |
| 1 ডিসে 25 | 59 | 00 | 68 | 39 | 65 | 45 | 35 |
| 24 নভে 25 | 16 | 89 | 72 | 50 | 53 | 30 | 62 |
| 17 নভে 25 | 65 | 87 | 89 | 01 | 13 | 65 | 28 |
| 10 নভে 25 | 56 | 40 | 81 | 01 | 79 | 40 | 42 |
| 3 নভে 25 | 67 | 15 | 04 | 84 | 32 | 61 | 21 |
| 27 অক্টো 25 | 02 | 92 | 07 | 09 | 78 | 22 | 70 |
| 20 অক্টো 25 | 70 | 62 | 71 | 31 | 28 | 89 | 36 |
| 13 অক্টো 25 | 67 | 18 | 14 | 84 | 22 | 21 | 80 |
| 6 অক্টো 25 | 01 | 36 | 46 | 95 | 33 | 51 | 50 |
| 29 সেপ্টে 25 | 20 | 61 | 58 | 53 | 09 | 12 | 29 |
| 22 সেপ্টে 25 | 30 | 80 | 82 | 91 | 20 | 37 | 35 |
| 15 সেপ্টে 25 | 24 | 29 | 26 | 45 | 73 | 24 | 71 |
| 8 সেপ্টে 25 | 19 | 01 | 30 | 87 | 95 | 98 | 47 |
| 1 সেপ্টে 25 | 28 | 46 | 41 | 97 | 74 | 47 | 31 |
| 25 আগ 25 | 01 | 09 | 23 | 70 | 60 | 75 | 76 |
| 18 আগ 25 | 97 | 25 | 87 | 13 | 19 | 89 | 69 |
| 11 আগ 25 | 79 | 65 | 85 | 10 | 47 | 84 | 04 |
| 4 আগ 25 | 06 | 62 | 39 | 41 | 59 | 49 | 68 |
| 28 জুলা 25 | 04 | 05 | 10 | 97 | 80 | 92 | 48 |
| 21 জুলা 25 | 45 | 47 | 78 | 55 | 99 | 95 | 70 |
| 14 জুলা 25 | 03 | 37 | 59 | 17 | 64 | 84 | 42 |
| 7 জুলা 25 | 11 | 00 | 52 | 44 | 14 | 48 | 09 |
| 30 জুন 25 | 54 | 46 | 50 | 12 | 06 | 36 | 70 |
| 23 জুন 25 | 18 | 08 | 02 | 09 | 44 | 60 | 79 |
| 16 জুন 25 | 58 | 01 | 65 | 19 | 29 | 30 | 92 |
| 9 জুন 25 | 16 | 41 | 83 | 35 | 90 | 81 | 97 |
| 2 জুন 25 | 92 | 55 | 14 | 75 | 53 | 20 | 23 |
| 26 মে 25 | 68 | 28 | 01 | 56 | 47 | 34 | 85 |
| 19 মে 25 | 27 | 10 | 57 | 41 | 88 | 82 | 48 |
| 12 মে 25 | 05 | 54 | 42 | 20 | 16 | 90 | 33 |
| 5 মে 25 | 37 | 08 | 56 | 79 | 80 | 27 | 30 |
| 28 এপ্রি 25 | 96 | 49 | 90 | 04 | 22 | 73 | 98 |
| 21 এপ্রি 25 | 26 | 01 | 52 | 62 | 95 | 51 | 40 |
| 14 এপ্রি 25 | 52 | 91 | 56 | 25 | 42 | 79 | 73 |
| 7 এপ্রি 25 | 32 | 03 | 99 | 67 | 05 | 65 | 94 |
| 31 মার্চ 25 | 53 | 51 | 11 | 75 | 69 | 42 | 29 |
| 24 মার্চ 25 | 86 | 92 | 61 | 40 | 83 | 86 | 46 |
| 17 মার্চ 25 | 09 | 47 | 68 | 93 | 71 | 14 | 35 |
| 10 মার্চ 25 | 79 | 10 | 95 | 28 | 01 | 57 | 15 |
| 3 মার্চ 25 | 16 | 17 | 88 | 72 | 58 | 70 | 30 |
| 24 ফেব্রু 25 | 44 | 32 | 91 | 96 | 90 | 23 | 89 |
| 17 ফেব্রু 25 | 41 | 64 | 77 | 19 | 06 | 86 | 37 |
| 10 ফেব্রু 25 | 15 | 56 | 20 | 76 | 92 | 08 | 07 |
| 3 ফেব্রু 25 | 60 | 52 | 43 | 97 | 00 | 74 | 84 |
| 27 জানু 25 | 91 | 40 | 06 | 21 | 31 | 34 | 02 |
| 20 জানু 25 | 79 | 49 | 98 | 57 | 55 | 14 | 47 |
| 13 জানু 25 | 88 | 96 | 66 | 28 | 45 | 32 | 56 |
| 6 জানু 25 | 29 | 00 | 58 | 43 | 90 | 19 | 54 |
| 30 ডিসে 24 | 37 | 65 | 38 | 50 | 64 | 53 | 12 |
| 23 ডিসে 24 | 77 | 60 | 89 | 84 | 02 | 39 | 14 |
| 16 ডিসে 24 | 46 | 01 | 53 | 15 | 59 | 40 | 91 |
| 9 ডিসে 24 | 52 | 11 | 95 | 20 | 09 | 92 | 66 |
| 2 ডিসে 24 | 41 | 63 | 48 | 45 | 06 | 25 | 92 |
| 25 নভে 24 | 58 | 33 | 64 | 99 | 24 | 04 | 51 |
| 18 নভে 24 | 02 | 70 | 90 | 32 | 98 | 56 | 45 |
| 11 নভে 24 | 81 | 69 | 49 | 26 | 24 | 12 | 96 |
| 4 নভে 24 | 17 | ** | 54 | 60 | 95 | 10 | 71 |
| 28 অক্টো 24 | 04 | 97 | 90 | 36 | 92 | 20 | 44 |
| 21 অক্টো 24 | 10 | 18 | 38 | 53 | 19 | 75 | 20 |
| 14 অক্টো 24 | 33 | 60 | 09 | 97 | 59 | 44 | 38 |
| 7 অক্টো 24 | 51 | 50 | 79 | 83 | 94 | 22 | 89 |
| 30 সেপ্টে 24 | 98 | 23 | 63 | 81 | 91 | 29 | 42 |
| 23 সেপ্টে 24 | 05 | 64 | 62 | 43 | 14 | 68 | 51 |
| 16 সেপ্টে 24 | 02 | 28 | 63 | 13 | 55 | 61 | 74 |
| 9 সেপ্টে 24 | 60 | 65 | 48 | 34 | 15 | 99 | 28 |
| 2 সেপ্টে 24 | 95 | 92 | 38 | 10 | 73 | 51 | 17 |
| 26 আগ 24 | 86 | 02 | 31 | 75 | 52 | 58 | 16 |
| 19 আগ 24 | 39 | 78 | 49 | 37 | 17 | 95 | 69 |
| 12 আগ 24 | 06 | 91 | 09 | ** | 78 | 13 | 96 |
| 5 আগ 24 | 76 | 64 | 00 | 26 | 45 | 36 | 72 |
| 29 জুলা 24 | 69 | 35 | 90 | 01 | 47 | 81 | 93 |
| 22 জুলা 24 | 43 | 24 | 32 | 04 | 25 | 82 | 31 |
| 15 জুলা 24 | 65 | 46 | 19 | 45 | 88 | 30 | 96 |
| 8 জুলা 24 | 85 | 39 | 22 | 68 | 63 | 75 | 48 |
| 1 জুলা 24 | 97 | 03 | 94 | 07 | 38 | 51 | 71 |
| 24 জুন 24 | 34 | 47 | 25 | 60 | 31 | 95 | 28 |
| 17 জুন 24 | 13 | 74 | 15 | 61 | 20 | 99 | 79 |
| 10 জুন 24 | 87 | 93 | 24 | 52 | 04 | 61 | 58 |
| 3 জুন 24 | 27 | 92 | 84 | 21 | 34 | 85 | 01 |
| 27 মে 24 | 29 | 54 | 83 | 16 | 28 | 06 | 96 |
| 20 মে 24 | 97 | 51 | 80 | 57 | 40 | 93 | 70 |
| 13 মে 24 | 12 | 81 | 56 | 62 | 43 | 70 | 78 |
| 6 মে 24 | 26 | 53 | 77 | 48 | 82 | 69 | 09 |
| 29 এপ্রি 24 | 94 | 73 | 55 | 61 | 83 | 98 | 46 |
| 22 এপ্রি 24 | 79 | 18 | 62 | 68 | 03 | 76 | 80 |
| 15 এপ্রি 24 | 30 | 19 | 49 | 95 | 08 | 64 | 52 |
| 8 এপ্রি 24 | 17 | 56 | 14 | 33 | 78 | 95 | 68 |
| 1 এপ্রি 24 | 60 | 59 | 41 | 28 | 37 | 69 | 52 |
| 25 মার্চ 24 | ** | 71 | 53 | 58 | 32 | 18 | 38 |
| 18 মার্চ 24 | 03 | 86 | 63 | 04 | 11 | 34 | 63 |
| 11 মার্চ 24 | 06 | 57 | 72 | 15 | 22 | 65 | 61 |
| 4 মার্চ 24 | 84 | 31 | 24 | 51 | 26 | 89 | 32 |
| 26 ফেব্রু 24 | 50 | 85 | 62 | 94 | 75 | 36 | 14 |
| 19 ফেব্রু 24 | 00 | 54 | 61 | 52 | 83 | 14 | 70 |
| 12 ফেব্রু 24 | 85 | 90 | 78 | 25 | 71 | 54 | 23 |
| 5 ফেব্রু 24 | 97 | 73 | 19 | 27 | 91 | 65 | 31 |
| 29 জানু 24 | 07 | 21 | 52 | 18 | 33 | 47 | 68 |
| 22 জানু 24 | 88 | 74 | 58 | 12 | ** | 93 | 59 |
| 15 জানু 24 | 77 | 16 | 19 | 26 | 53 | 23 | 20 |
| 8 জানু 24 | 10 | 83 | 95 | 28 | 09 | 39 | 94 |
| 1 জানু 24 | 82 | 96 | 98 | 14 | 13 | 71 | 69 |
| 25 ডিসে 23 | 89 | 17 | 04 | 42 | 14 | 72 | 57 |
| 18 ডিসে 23 | 20 | 24 | 71 | 12 | 46 | 92 | 47 |
| 11 ডিসে 23 | 44 | 53 | 21 | 50 | 63 | 99 | 81 |
| 4 ডিসে 23 | 51 | 78 | 90 | 82 | 16 | 37 | 81 |
| 27 নভে 23 | 30 | 56 | 40 | 88 | 15 | 61 | 82 |
| 20 নভে 23 | 75 | 64 | 92 | 96 | 39 | 70 | 31 |
| 13 নভে 23 | 58 | 65 | 25 | 45 | 33 | 87 | 34 |
| 6 নভে 23 | 68 | 76 | 23 | 19 | 03 | 27 | 80 |
| 30 অক্টো 23 | 21 | 29 | 86 | 23 | 59 | 18 | 54 |
| 23 অক্টো 23 | 84 | 20 | 55 | 16 | 94 | 73 | 57 |
| 16 অক্টো 23 | 13 | 34 | 63 | 50 | 67 | 93 | 93 |
| 9 অক্টো 23 | 14 | 26 | 54 | 24 | 66 | 22 | 53 |
| 2 অক্টো 23 | 05 | 32 | 36 | 72 | 35 | 15 | 02 |
| 25 সেপ্টে 23 | 71 | 25 | 88 | 02 | 47 | 91 | 58 |
| 18 সেপ্টে 23 | 97 | 59 | 08 | 61 | 28 | 49 | 42 |
| 11 সেপ্টে 23 | 38 | 62 | 06 | 46 | 92 | 37 | 31 |
| 4 সেপ্টে 23 | 32 | 70 | 63 | 42 | 72 | 17 | 95 |
| 28 আগ 23 | 75 | 22 | 79 | 30 | 64 | 85 | 19 |
| 21 আগ 23 | 82 | 34 | 67 | 12 | 98 | 51 | 69 |
| 14 আগ 23 | 65 | ** | 39 | 16 | 27 | 46 | 24 |
| 7 আগ 23 | 50 | 61 | 56 | 10 | 09 | 43 | 78 |
| 31 জুলা 23 | 59 | 23 | 37 | 57 | 18 | 45 | 08 |
| 24 জুলা 23 | 68 | 04 | 20 | 41 | 98 | 60 | 76 |
| 17 জুলা 23 | 89 | 88 | 49 | 71 | 08 | 26 | 29 |
| 10 জুলা 23 | 03 | 74 | 27 | 84 | 97 | 13 | 39 |
| 3 জুলা 23 | 21 | 99 | 70 | 48 | 65 | 35 | 15 |
| 26 জুন 23 | 87 | 21 | 90 | 96 | 18 | 58 | 01 |
| 19 জুন 23 | 14 | 53 | 25 | 05 | 11 | 36 | 74 |
| 12 জুন 23 | 77 | 81 | 48 | 69 | 23 | 73 | 09 |
About the Worli Mumbai Night jodi chart
This Worli Mumbai Night jodi chart holds 1,223 results from 12 June 2023 to 22 October 2026. The latest result was 449-75-168 on 22 October 2026. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 364 results. Most frequent jodis: 01 (9 times), 09 (8 times), 53 (8 times); doubles (00, 11 … 99) came 31 times. This is past record only – nobody can predict the next number.
See also: Worli Mumbai Night result today · Worli Mumbai Night panel chart · Worli Mumbai Night chart 2026 · Panna chart
FAQ
What time is the Worli Mumbai Night result?
The Worli Mumbai Night result updates live at the top of this page.
Is Worli Mumbai Night open on Sunday?
Yes. In the last 120 days Worli Mumbai Night has also run on Sundays.
How old is the Worli Mumbai Night chart?
This chart has 1,223 results, from 12 June 2023 to today.
How do I read the Worli Mumbai Night jodi chart?
Each row is one week, Monday to Sunday. Each cell is that day's jodi – the open ank and the close ank together. ** means no result that day.