सभी मार्केट › 21 अग 2020
सट्टा मटका रिजल्ट 21 अग 2020 — सभी मार्केट
21 अग 2020 को 64 रिजल्ट घोषित हुए: मुंबई मटका, दिल्ली सट्टा किंग, स्टारलाइन और तीर।
मुंबई मटका
| मार्केट | रिजल्ट |
|---|---|
| Kalyan | 239-43-256 |
| Main Bazar | 125-87-269 |
| Milan Night | 227-13-148 |
| Rajdhani Day | 680-46-349 |
| Time Bazar | 150-61-236 |
| Kalyan Night | 234-98-369 |
| Sridevi | 799-51-669 |
| Madhur Day | 240-66-178 |
| Madhur Night | 589-29-270 |
| Janta Morning | 246-27-269 |
| Worli Mumbai Day | 789-41-128 |
| Central Bombay | 230-52-228 |
| Diamond | 138-24-239 |
| Milan Morning | 128-11-137 |
| Sridevi Night | 788-39-289 |
| Prabhat | 699-45-357 |
| Puna Bazar | 123-67-890 |
| Bombay Rajshree Day | 480-27-557 |
| Country Bazar | 134-82-200 |
| Madhur Morning | 440-88-288 |
| Bombay Rajshree Night | 460-03-580 |
| Night Time Bazar | 224-84-789 |
| Worli Mumbai | 134-80-479 |
| Time Bazar Morning | 567-80-127 |
| Diamond Night | 358-69-379 |
| Tara Mumbai Night | 160-78-369 |
| Rose Bazar Night | 129-22-345 |
| Madhuri | 129-28-134 |
| Rose Bazar Day | 257-40-145 |
| Padmavathi | 667-96-349 |
| Main Sridevi Day | 237-29-117 |
| Time Bazar Day | 179-70-235 |
| Main Bazar Day | 136-07-160 |
दिल्ली सट्टा
| मार्केट | रिजल्ट |
|---|---|
| Gali | 38 |
| Disawar | 40 |
| Faridabad | 08 |
| Ghaziabad | 50 |
| Paras | 64 |
| Delhi King | 09 |
| Uttarakhand - Uk | 62 |
| Savera | 37 |
| Dubai Delhi | 06 |
| Chennai | 48 |
| Old City | 43 |
| Mohali | 46 |
| Shivraj 786 | 69 |
| New Ghaziabad | 01 |
| Shri Ganesh | 45 |
| Bala Ji Dadri | 70 |
| Agra Bazar | 42 |
| Neelkanth | 11 |
| Janta City | 42 |
| Super King | 43 |
| Nagpur | 42 |
| Super Taj | 00 |
| Royal King | 46 |
| Kalka Bazar | 99 |
| New Gali | 00 |
| Delhi Dream | 48 |
| Rozana | 04 |
| Dhan Kuber | 94 |
| Sai Darbar | 57 |
| Deep Sagar | 92 |
| Maa Bhagwati | 18 |