Andhra Day ಜೋಡಿ ಚಾರ್ಟ್
Andhra Day ನ ಪ್ರತಿ ಜೋಡಿ, ವಾರದ ಪ್ರಕಾರ. ಹೊಸ ವಾರ ಮೇಲೆ.
ಯಾವುದೇ ಜೋಡಿ ಮೇಲೆ ಟ್ಯಾಪ್ ಮಾಡಿ, ಅದು ಯಾವಾಗ ಯಾವಾಗ ಬಂದಿದೆ ನೋಡಿ.
| ವಾರ | ಸೋಮ | ಮಂಗಳ | ಬುಧ | ಗುರು | ಶುಕ್ರ | ಶನಿ | ಭಾನು |
|---|---|---|---|---|---|---|---|
| 19 ಅಕ್ಟೋ 26 | 91 | 62 | 70 | 66 | 44 | ** | ** |
| 5 ಅಕ್ಟೋ 26 | 81 | 50 | 61 | 86 | 07 | 18 | ** |
| 28 ಸೆಪ್ಟೆಂ 26 | 79 | 37 | 09 | 57 | 55 | 98 | 89 |
| 21 ಸೆಪ್ಟೆಂ 26 | 53 | 87 | 21 | 73 | 25 | 65 | 39 |
| 14 ಸೆಪ್ಟೆಂ 26 | 25 | 12 | 37 | 98 | 32 | 18 | 80 |
| 7 ಸೆಪ್ಟೆಂ 26 | 80 | 99 | 46 | 20 | 45 | 36 | 13 |
| 31 ಆಗ 26 | 16 | 64 | 74 | 86 | 06 | 80 | 75 |
| 24 ಆಗ 26 | 50 | 80 | 07 | 55 | 91 | 17 | 01 |
| 17 ಆಗ 26 | 10 | 48 | 91 | 12 | 01 | 25 | 58 |
| 10 ಆಗ 26 | 26 | 06 | 35 | 22 | 59 | ** | 13 |
| 3 ಆಗ 26 | 71 | 99 | 82 | 67 | 12 | 66 | 41 |
| 27 ಜುಲೈ 26 | 88 | 53 | 24 | 78 | 59 | 80 | 23 |
| 20 ಜುಲೈ 26 | 11 | 70 | 87 | 06 | 60 | 29 | 55 |
| 13 ಜುಲೈ 26 | 31 | 80 | 79 | 99 | 44 | 24 | 06 |
| 6 ಜುಲೈ 26 | 55 | 70 | 06 | 75 | 63 | 07 | 63 |
| 29 ಜೂನ್ 26 | 90 | 48 | 16 | 68 | 11 | 93 | 88 |
| 22 ಜೂನ್ 26 | 26 | 18 | 03 | 56 | 70 | 75 | 21 |
| 15 ಜೂನ್ 26 | 73 | 82 | 37 | 78 | 80 | 26 | 31 |
| 8 ಜೂನ್ 26 | 80 | 27 | 99 | 30 | 83 | 38 | 28 |
| 1 ಜೂನ್ 26 | 31 | 40 | 89 | 62 | 50 | 91 | 59 |
| 25 ಮೇ 26 | 90 | 24 | 43 | 05 | 56 | 42 | 21 |
| 18 ಮೇ 26 | 25 | 85 | 71 | 01 | 20 | 99 | 47 |
| 11 ಮೇ 26 | 03 | 49 | 31 | 38 | 44 | 94 | 18 |
| 4 ಮೇ 26 | 22 | 09 | 38 | 20 | 57 | 47 | 55 |
| 27 ಏಪ್ರಿ 26 | 93 | 27 | 14 | 45 | 29 | 04 | 25 |
| 20 ಏಪ್ರಿ 26 | 30 | 18 | 94 | 57 | 33 | 98 | 18 |
| 13 ಏಪ್ರಿ 26 | 66 | 95 | 16 | 70 | 90 | 35 | 25 |
| 6 ಏಪ್ರಿ 26 | 83 | 02 | 18 | 25 | 38 | 29 | 98 |
| 30 ಮಾರ್ಚ್ 26 | 62 | 70 | 52 | 13 | 71 | 32 | 65 |
| 23 ಮಾರ್ಚ್ 26 | 20 | 32 | 44 | 50 | 52 | 99 | 70 |
| 16 ಮಾರ್ಚ್ 26 | 35 | 78 | 95 | 46 | 90 | 01 | 78 |
| 9 ಮಾರ್ಚ್ 26 | 07 | 11 | 09 | 73 | 26 | 71 | 46 |
| 2 ಮಾರ್ಚ್ 26 | 58 | 73 | ** | 39 | 28 | 60 | 19 |
| 23 ಫೆಬ್ರ 26 | 21 | 53 | 30 | 11 | 94 | 77 | 39 |
| 16 ಫೆಬ್ರ 26 | 14 | 51 | 59 | 98 | 76 | 30 | 10 |
| 9 ಫೆಬ್ರ 26 | 74 | 21 | 37 | 64 | 15 | 78 | 57 |
| 2 ಫೆಬ್ರ 26 | 27 | 65 | 34 | 10 | 58 | 21 | 54 |
| 26 ಜನ 26 | ** | 95 | 07 | 33 | 24 | 62 | 90 |
| 19 ಜನ 26 | 06 | 91 | 08 | 59 | 98 | 36 | 55 |
| 12 ಜನ 26 | 50 | 32 | 10 | 72 | 51 | 38 | 23 |
| 5 ಜನ 26 | 19 | 57 | 78 | 28 | 93 | 57 | 15 |
| 29 ಡಿಸೆಂ 25 | 40 | 29 | 56 | 81 | 66 | 72 | 78 |
| 22 ಡಿಸೆಂ 25 | 38 | 03 | 12 | 49 | 29 | 61 | 48 |
| 15 ಡಿಸೆಂ 25 | 29 | 19 | 86 | 66 | 79 | 03 | 86 |
| 8 ಡಿಸೆಂ 25 | 51 | 63 | 70 | 95 | 32 | 72 | 74 |
| 1 ಡಿಸೆಂ 25 | 74 | 99 | 75 | 18 | 86 | 31 | 96 |
| 24 ನವೆಂ 25 | 44 | 54 | 89 | 43 | 94 | 52 | 95 |
| 17 ನವೆಂ 25 | 98 | 87 | 96 | 62 | 79 | 00 | 13 |
| 10 ನವೆಂ 25 | 03 | 62 | 50 | 52 | 04 | 56 | 94 |
| 3 ನವೆಂ 25 | 98 | 67 | 01 | 45 | 97 | 86 | 63 |
| 27 ಅಕ್ಟೋ 25 | 11 | 82 | 27 | 02 | 74 | 24 | 03 |
| 20 ಅಕ್ಟೋ 25 | 04 | 02 | 47 | 70 | 17 | 92 | 56 |
| 13 ಅಕ್ಟೋ 25 | 37 | 51 | 90 | 33 | 46 | 08 | 11 |
| 6 ಅಕ್ಟೋ 25 | 13 | 97 | 06 | 92 | 11 | 31 | 73 |
| 29 ಸೆಪ್ಟೆಂ 25 | 09 | 09 | 28 | 85 | 19 | 62 | 22 |
| 22 ಸೆಪ್ಟೆಂ 25 | 77 | 18 | 90 | 44 | 95 | 73 | 08 |
| 15 ಸೆಪ್ಟೆಂ 25 | 23 | 45 | 33 | 89 | 99 | 12 | 41 |
| 8 ಸೆಪ್ಟೆಂ 25 | 70 | 91 | 39 | 14 | 90 | 17 | 60 |
| 1 ಸೆಪ್ಟೆಂ 25 | 34 | 44 | 17 | 24 | 52 | 56 | 22 |
| 25 ಆಗ 25 | 11 | 86 | 66 | 39 | 81 | 07 | 13 |
| 18 ಆಗ 25 | 07 | 36 | 92 | 07 | 70 | 62 | 71 |
| 11 ಆಗ 25 | 77 | 69 | 19 | 17 | ** | 40 | 28 |
| 4 ಆಗ 25 | 17 | 00 | 42 | 99 | 68 | 69 | 84 |
| 28 ಜುಲೈ 25 | 80 | 03 | 17 | 84 | 06 | 40 | 32 |
| 21 ಜುಲೈ 25 | 33 | 24 | 20 | 06 | 16 | 66 | 29 |
| 14 ಜುಲೈ 25 | 16 | 69 | 55 | 99 | 85 | 75 | 82 |
| 7 ಜುಲೈ 25 | 30 | 99 | 76 | 24 | 44 | 00 | 30 |
| 30 ಜೂನ್ 25 | 09 | 62 | 15 | 00 | 17 | 31 | 79 |
| 23 ಜೂನ್ 25 | 98 | 84 | 24 | 46 | 60 | 73 | 98 |
| 16 ಜೂನ್ 25 | 43 | 56 | 45 | 78 | 70 | 30 | 59 |
| 9 ಜೂನ್ 25 | 60 | 18 | 48 | 10 | 84 | 68 | 19 |
| 2 ಜೂನ್ 25 | 88 | 93 | 83 | 50 | 31 | 66 | 77 |
| 26 ಮೇ 25 | 11 | 41 | 38 | 65 | 95 | 08 | 05 |
| 19 ಮೇ 25 | 69 | 95 | 85 | 83 | 43 | 32 | 40 |
| 12 ಮೇ 25 | 17 | 53 | 27 | 72 | 62 | 99 | 93 |
| 5 ಮೇ 25 | 04 | 63 | 85 | 54 | 44 | 22 | 10 |
| 28 ಏಪ್ರಿ 25 | 89 | 99 | 19 | 25 | 03 | 10 | 09 |
| 21 ಏಪ್ರಿ 25 | 13 | 43 | 67 | 31 | 36 | 15 | 76 |
| 14 ಏಪ್ರಿ 25 | 36 | 07 | 72 | 25 | 77 | 35 | 10 |
| 7 ಏಪ್ರಿ 25 | 51 | 56 | 10 | 41 | 30 | 03 | 41 |
| 31 ಮಾರ್ಚ್ 25 | 36 | 62 | 03 | 86 | 53 | 62 | 82 |
| 24 ಮಾರ್ಚ್ 25 | 42 | 09 | 47 | 34 | 79 | 97 | 56 |
| 17 ಮಾರ್ಚ್ 25 | 65 | 34 | 05 | 42 | 73 | 54 | 73 |
| 10 ಮಾರ್ಚ್ 25 | 25 | 42 | 15 | 02 | ** | 99 | 41 |
| 3 ಮಾರ್ಚ್ 25 | 97 | 17 | 44 | 59 | 13 | 07 | 25 |
| 24 ಫೆಬ್ರ 25 | 08 | 91 | 18 | 74 | 61 | 18 | 56 |
| 17 ಫೆಬ್ರ 25 | 33 | 53 | 77 | 58 | 87 | 07 | 33 |
| 10 ಫೆಬ್ರ 25 | 87 | 28 | 95 | 09 | 30 | 43 | 06 |
| 3 ಫೆಬ್ರ 25 | 05 | 91 | 54 | 83 | 27 | 93 | 07 |
| 27 ಜನ 25 | 58 | 37 | 71 | 91 | 93 | 13 | 19 |
| 20 ಜನ 25 | 78 | 60 | 45 | 01 | 64 | 70 | ** |
| 13 ಜನ 25 | 80 | 30 | 31 | 42 | 22 | 18 | 84 |
| 6 ಜನ 25 | 12 | 52 | 44 | 96 | 92 | 64 | 00 |
| 30 ಡಿಸೆಂ 24 | 94 | 66 | 91 | 62 | 01 | 12 | 22 |
| 23 ಡಿಸೆಂ 24 | 51 | 29 | 11 | 12 | 88 | 95 | 41 |
| 16 ಡಿಸೆಂ 24 | 30 | 84 | 57 | 07 | 35 | 75 | 47 |
| 9 ಡಿಸೆಂ 24 | 47 | 01 | 33 | 47 | 11 | 39 | 04 |
| 2 ಡಿಸೆಂ 24 | 12 | 54 | 07 | 95 | 89 | 46 | 80 |
| 25 ನವೆಂ 24 | 60 | 29 | 67 | 12 | 36 | 52 | 33 |
| 18 ನವೆಂ 24 | 93 | 45 | 79 | 81 | 65 | 41 | 90 |
| 11 ನವೆಂ 24 | 01 | 18 | ** | 06 | 25 | 17 | 92 |
| 4 ನವೆಂ 24 | 68 | 37 | 75 | 51 | 38 | 99 | 51 |
| 28 ಅಕ್ಟೋ 24 | 18 | 33 | 90 | 88 | 22 | 87 | 09 |
| 21 ಅಕ್ಟೋ 24 | 24 | 17 | 31 | 09 | 96 | 04 | 20 |
| 14 ಅಕ್ಟೋ 24 | 02 | 98 | 57 | 21 | 64 | 87 | 14 |
| 7 ಅಕ್ಟೋ 24 | 28 | 26 | 15 | 94 | 84 | 32 | 80 |
| 30 ಸೆಪ್ಟೆಂ 24 | 52 | 61 | 98 | 16 | 11 | 41 | 14 |
| 23 ಸೆಪ್ಟೆಂ 24 | 75 | 10 | 96 | 01 | 34 | 80 | 20 |
| 16 ಸೆಪ್ಟೆಂ 24 | 21 | 92 | 30 | 87 | 47 | 53 | 36 |
| 9 ಸೆಪ್ಟೆಂ 24 | 19 | 79 | 56 | 07 | 20 | 65 | 37 |
| 2 ಸೆಪ್ಟೆಂ 24 | 66 | 83 | 32 | 99 | 42 | 59 | 56 |
| 26 ಆಗ 24 | 59 | 03 | 40 | 42 | 06 | 29 | 74 |
| 19 ಆಗ 24 | 99 | 80 | 19 | 28 | 76 | 62 | 31 |
| 12 ಆಗ 24 | 19 | 61 | 46 | ** | 09 | 99 | 88 |
| 5 ಆಗ 24 | 98 | 55 | 83 | 95 | 31 | 40 | 81 |
| 29 ಜುಲೈ 24 | 74 | 40 | 14 | 68 | 89 | 88 | 07 |
| 22 ಜುಲೈ 24 | 49 | 01 | 62 | 55 | 15 | 91 | 49 |
| 15 ಜುಲೈ 24 | 89 | 78 | 70 | 99 | 55 | 34 | 21 |
| 8 ಜುಲೈ 24 | 30 | 03 | 22 | 31 | 17 | 01 | 34 |
| 1 ಜುಲೈ 24 | 77 | 52 | 70 | 99 | 43 | 91 | 80 |
| 24 ಜೂನ್ 24 | 28 | 47 | 05 | 02 | 25 | 22 | 57 |
| 17 ಜೂನ್ 24 | 73 | 31 | 99 | 17 | 43 | 82 | 91 |
| 10 ಜೂನ್ 24 | 85 | 40 | 43 | 50 | 37 | 94 | 39 |
| 3 ಜೂನ್ 24 | 21 | 03 | 92 | 65 | 19 | ** | 70 |
| 27 ಮೇ 24 | 81 | 23 | 96 | 62 | 92 | 06 | 01 |
| 20 ಮೇ 24 | 19 | 55 | 10 | 45 | 50 | 89 | 48 |
| 13 ಮೇ 24 | 67 | 08 | 66 | 73 | 14 | 39 | 10 |
| 6 ಮೇ 24 | 57 | 60 | 77 | 80 | 55 | 76 | 87 |
| 29 ಏಪ್ರಿ 24 | 93 | 96 | 51 | 30 | 38 | 06 | 13 |
| 22 ಏಪ್ರಿ 24 | 32 | 66 | 50 | 09 | 23 | 33 | 59 |
| 15 ಏಪ್ರಿ 24 | 62 | 01 | 10 | 77 | 11 | 70 | 23 |
| 8 ಏಪ್ರಿ 24 | 41 | 37 | 34 | 13 | 46 | 24 | 50 |
| 1 ಏಪ್ರಿ 24 | 77 | 91 | 57 | 25 | 62 | 64 | 04 |
| 25 ಮಾರ್ಚ್ 24 | ** | 09 | 49 | 12 | 36 | 02 | 83 |
| 18 ಮಾರ್ಚ್ 24 | 21 | 99 | 63 | 01 | 49 | 36 | 46 |
| 11 ಮಾರ್ಚ್ 24 | 39 | 51 | 24 | 76 | 30 | 77 | 51 |
| 4 ಮಾರ್ಚ್ 24 | 02 | 70 | 63 | 68 | 09 | 37 | 81 |
| 26 ಫೆಬ್ರ 24 | 38 | 15 | 39 | 94 | 21 | 34 | 29 |
| 19 ಫೆಬ್ರ 24 | 47 | 59 | 00 | 56 | 90 | 90 | 11 |
| 12 ಫೆಬ್ರ 24 | 69 | 86 | 82 | 94 | 37 | 93 | 68 |
| 5 ಫೆಬ್ರ 24 | 15 | 94 | 65 | 71 | 20 | 46 | 70 |
| 29 ಜನ 24 | 70 | 47 | 47 | 96 | 65 | 11 | 60 |
| 22 ಜನ 24 | 54 | 45 | 11 | 39 | ** | 08 | 87 |
| 15 ಜನ 24 | 08 | 91 | 24 | 26 | 40 | 19 | 14 |
| 8 ಜನ 24 | 17 | 30 | 53 | 80 | 17 | 33 | 78 |
| 1 ಜನ 24 | 44 | 00 | 73 | 78 | 28 | 03 | 91 |
| 25 ಡಿಸೆಂ 23 | 21 | 60 | 11 | 20 | 66 | 12 | 50 |
| 18 ಡಿಸೆಂ 23 | 81 | 08 | 57 | 78 | 41 | 57 | 66 |
| 11 ಡಿಸೆಂ 23 | 54 | 97 | 20 | 75 | 92 | 40 | 29 |
| 4 ಡಿಸೆಂ 23 | 71 | 38 | 92 | 06 | 15 | 26 | 01 |
| 27 ನವೆಂ 23 | 09 | 48 | 60 | 68 | 57 | 82 | ** |
| 20 ನವೆಂ 23 | 68 | 29 | 77 | 13 | 61 | 48 | 90 |
| 13 ನವೆಂ 23 | 70 | 13 | 80 | 91 | 32 | 82 | 36 |
| 6 ನವೆಂ 23 | 48 | 93 | 29 | 17 | 05 | 71 | 51 |
| 30 ಅಕ್ಟೋ 23 | 09 | 11 | 59 | 45 | 69 | 39 | 68 |
| 23 ಅಕ್ಟೋ 23 | 57 | 65 | 37 | 22 | 93 | 75 | 87 |
| 16 ಅಕ್ಟೋ 23 | 49 | 29 | 41 | 48 | 58 | 17 | 30 |
| 9 ಅಕ್ಟೋ 23 | 76 | 42 | 90 | 38 | 12 | 19 | 47 |
| 2 ಅಕ್ಟೋ 23 | ** | 10 | 88 | 80 | 89 | 56 | 28 |
About the Andhra Day jodi chart
This Andhra Day jodi chart holds 1,097 results from 3 October 2023 to 23 October 2026. The latest result was 248-44-347 on 23 October 2026. Andhra Day open is declared around 3:35 PM and close around 5:35 PM IST. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 354 results. Most frequent jodis: 18 (8 times), 70 (8 times), 80 (8 times); doubles (00, 11 … 99) came 36 times. This is past record only – nobody can predict the next number.
See also: Andhra Day result today · Andhra Day panel chart · Andhra Day chart 2026 · Panna chart
FAQ
What time is the Andhra Day result?
Andhra Day open is declared around 3:35 PM and close around 5:35 PM (IST).
Is Andhra Day open on Sunday?
Yes. In the last 120 days Andhra Day has also run on Sundays.
How old is the Andhra Day chart?
This chart has 1,097 results, from 3 October 2023 to today.
How do I read the Andhra Day jodi chart?
Each row is one week, Monday to Sunday. Each cell is that day's jodi – the open ank and the close ank together. ** means no result that day.