Mangal Day ಜೋಡಿ ಚಾರ್ಟ್
Mangal Day ನ ಪ್ರತಿ ಜೋಡಿ, ವಾರದ ಪ್ರಕಾರ. ಹೊಸ ವಾರ ಮೇಲೆ.
ಯಾವುದೇ ಜೋಡಿ ಮೇಲೆ ಟ್ಯಾಪ್ ಮಾಡಿ, ಅದು ಯಾವಾಗ ಯಾವಾಗ ಬಂದಿದೆ ನೋಡಿ.
| ವಾರ | ಸೋಮ | ಮಂಗಳ | ಬುಧ | ಗುರು | ಶುಕ್ರ | ಶನಿ | ಭಾನು |
|---|---|---|---|---|---|---|---|
| 19 ಅಕ್ಟೋ 26 | 36 | 15 | 43 | 51 | 39 | ** | ** |
| 12 ಅಕ್ಟೋ 26 | 01 | 52 | 07 | 78 | 39 | 43 | 10 |
| 5 ಅಕ್ಟೋ 26 | 16 | 56 | 14 | 79 | 20 | 05 | 14 |
| 28 ಸೆಪ್ಟೆಂ 26 | 03 | 32 | 13 | 17 | 73 | 10 | 61 |
| 21 ಸೆಪ್ಟೆಂ 26 | 08 | 25 | 77 | 71 | 38 | 01 | 29 |
| 14 ಸೆಪ್ಟೆಂ 26 | 31 | 15 | 39 | 24 | 49 | 22 | 44 |
| 7 ಸೆಪ್ಟೆಂ 26 | 34 | 40 | 27 | 06 | 31 | 48 | 80 |
| 31 ಆಗ 26 | 18 | 38 | 26 | 45 | 95 | 20 | 17 |
| 24 ಆಗ 26 | 91 | 57 | 07 | 40 | 01 | 22 | 51 |
| 17 ಆಗ 26 | 24 | 35 | 58 | 92 | 97 | 46 | 34 |
| 10 ಆಗ 26 | 30 | 87 | 68 | 34 | 03 | ** | 65 |
| 3 ಆಗ 26 | 86 | 95 | 01 | 94 | 92 | 71 | 26 |
| 27 ಜುಲೈ 26 | 97 | 51 | 74 | 80 | 43 | 57 | 64 |
| 20 ಜುಲೈ 26 | 40 | 67 | 12 | 36 | 25 | 65 | 77 |
| 13 ಜುಲೈ 26 | 98 | 55 | 49 | 76 | 00 | 70 | 96 |
| 6 ಜುಲೈ 26 | 00 | 38 | 15 | 89 | 18 | 33 | 28 |
| 29 ಜೂನ್ 26 | 84 | 39 | 92 | 74 | 12 | 98 | 80 |
| 22 ಜೂನ್ 26 | 79 | 58 | 81 | 06 | 64 | 69 | 54 |
| 15 ಜೂನ್ 26 | 91 | 26 | 77 | 51 | 41 | 53 | 30 |
| 8 ಜೂನ್ 26 | 83 | 39 | 06 | 86 | 27 | 18 | 40 |
| 1 ಜೂನ್ 26 | 68 | 35 | 51 | 28 | 99 | 00 | 12 |
| 25 ಮೇ 26 | 20 | 27 | 44 | 07 | 08 | 23 | 07 |
| 18 ಮೇ 26 | 98 | 40 | 15 | 39 | 49 | 51 | 34 |
| 11 ಮೇ 26 | 71 | 15 | 20 | 26 | 13 | 91 | 61 |
| 4 ಮೇ 26 | 89 | 39 | 56 | 84 | 74 | 76 | 63 |
| 27 ಏಪ್ರಿ 26 | 34 | 20 | 72 | 44 | 30 | 57 | 10 |
| 20 ಏಪ್ರಿ 26 | 60 | 95 | 75 | 12 | 42 | 15 | 61 |
| 13 ಏಪ್ರಿ 26 | 91 | 75 | 42 | 85 | 30 | 41 | 32 |
| 6 ಏಪ್ರಿ 26 | 33 | 96 | 90 | 11 | 73 | 27 | 56 |
| 30 ಮಾರ್ಚ್ 26 | 94 | 00 | 35 | 58 | 93 | 59 | 18 |
| 23 ಮಾರ್ಚ್ 26 | 07 | 95 | 88 | 09 | 27 | 35 | 34 |
| 16 ಮಾರ್ಚ್ 26 | 87 | 91 | 15 | 85 | 67 | 26 | 76 |
| 9 ಮಾರ್ಚ್ 26 | 35 | 67 | 23 | 16 | 40 | 10 | 91 |
| 2 ಮಾರ್ಚ್ 26 | 83 | 17 | ** | 15 | 34 | 22 | 46 |
| 23 ಫೆಬ್ರ 26 | 05 | 96 | 35 | 07 | 94 | 78 | 88 |
| 16 ಫೆಬ್ರ 26 | 82 | 29 | 98 | 51 | 01 | 55 | 39 |
| 9 ಫೆಬ್ರ 26 | 15 | 83 | 05 | 43 | 29 | 78 | 20 |
| 2 ಫೆಬ್ರ 26 | 31 | 97 | 22 | 93 | 04 | 86 | 06 |
| 26 ಜನ 26 | ** | 50 | 91 | 82 | 18 | 73 | 29 |
| 19 ಜನ 26 | 32 | 02 | 23 | 01 | 76 | 98 | 52 |
| 12 ಜನ 26 | 28 | 18 | 73 | 61 | 56 | 20 | 31 |
| 5 ಜನ 26 | 30 | 55 | 72 | 09 | 14 | 79 | 96 |
| 29 ಡಿಸೆಂ 25 | 89 | 47 | 06 | 84 | 70 | 75 | 28 |
| 22 ಡಿಸೆಂ 25 | 07 | 27 | 78 | 61 | 26 | 33 | 09 |
| 15 ಡಿಸೆಂ 25 | 83 | 57 | 96 | 54 | 40 | 86 | 91 |
| 8 ಡಿಸೆಂ 25 | 60 | 59 | 02 | 23 | 72 | 93 | 30 |
| 1 ಡಿಸೆಂ 25 | 02 | 84 | 13 | 99 | 80 | 49 | 11 |
| 24 ನವೆಂ 25 | 45 | 33 | 95 | 17 | 78 | 21 | 24 |
| 17 ನವೆಂ 25 | 59 | 67 | 04 | 50 | 43 | 95 | ** |
| 10 ನವೆಂ 25 | 23 | 69 | 10 | 88 | 14 | 29 | 07 |
| 3 ನವೆಂ 25 | 84 | 34 | 66 | 80 | 91 | 13 | 92 |
| 27 ಅಕ್ಟೋ 25 | 16 | 07 | 26 | 14 | 44 | 98 | 65 |
| 20 ಅಕ್ಟೋ 25 | ** | ** | ** | 11 | 06 | 10 | 63 |
| 13 ಅಕ್ಟೋ 25 | 18 | 97 | 04 | 65 | 20 | 24 | ** |
| 6 ಅಕ್ಟೋ 25 | 69 | 00 | 12 | 67 | 07 | 16 | 94 |
| 29 ಸೆಪ್ಟೆಂ 25 | 76 | 62 | 31 | 91 | 77 | 32 | 13 |
| 22 ಸೆಪ್ಟೆಂ 25 | 48 | 07 | 59 | 37 | 26 | 90 | 60 |
| 15 ಸೆಪ್ಟೆಂ 25 | 33 | 08 | 39 | 01 | 16 | 28 | 18 |
| 8 ಸೆಪ್ಟೆಂ 25 | 75 | 58 | 66 | 25 | 70 | 29 | 03 |
| 1 ಸೆಪ್ಟೆಂ 25 | 31 | 99 | 26 | 98 | 13 | 87 | 25 |
| 25 ಆಗ 25 | 74 | 14 | 05 | 79 | 03 | 80 | 11 |
| 18 ಆಗ 25 | 27 | 07 | 35 | 10 | 19 | 92 | 65 |
| 11 ಆಗ 25 | 53 | 11 | 39 | 32 | ** | 04 | 58 |
| 4 ಆಗ 25 | 30 | 26 | 79 | 09 | 34 | 42 | 28 |
| 28 ಜುಲೈ 25 | 18 | 34 | 84 | 22 | 95 | 16 | 76 |
| 21 ಜುಲೈ 25 | 95 | 28 | 01 | 99 | 35 | 24 | 43 |
| 14 ಜುಲೈ 25 | 22 | 51 | 07 | 46 | 17 | 35 | 60 |
| 7 ಜುಲೈ 25 | 94 | 46 | 95 | 39 | 82 | 96 | 00 |
| 30 ಜೂನ್ 25 | 75 | 79 | 10 | 20 | 93 | 08 | 12 |
| 23 ಜೂನ್ 25 | 41 | 33 | 13 | 14 | 36 | 07 | 20 |
| 16 ಜೂನ್ 25 | 27 | 10 | 28 | 42 | 43 | 72 | 17 |
| 9 ಜೂನ್ 25 | 23 | 19 | 90 | 71 | 26 | 69 | 64 |
| 2 ಜೂನ್ 25 | 87 | 02 | 66 | 45 | 92 | 54 | 54 |
| 26 ಮೇ 25 | 40 | 25 | 36 | 19 | 83 | 08 | 15 |
| 19 ಮೇ 25 | 19 | 76 | 81 | 00 | 75 | 63 | 19 |
| 12 ಮೇ 25 | 38 | 06 | 11 | 54 | 12 | 07 | 22 |
| 5 ಮೇ 25 | 77 | 95 | 70 | 28 | 36 | 10 | 64 |
| 28 ಏಪ್ರಿ 25 | 28 | 64 | 18 | 93 | 59 | 96 | 03 |
| 21 ಏಪ್ರಿ 25 | 03 | 96 | 02 | 46 | 90 | 21 | 97 |
| 14 ಏಪ್ರಿ 25 | 72 | 45 | 81 | 97 | 55 | 48 | 44 |
| 7 ಏಪ್ರಿ 25 | 39 | 38 | 19 | 66 | 20 | 03 | 91 |
| 31 ಮಾರ್ಚ್ 25 | 81 | 10 | 61 | 04 | 96 | 44 | 10 |
| 17 ಮಾರ್ಚ್ 25 | 06 | 15 | 94 | 40 | 83 | 90 | 75 |
| 10 ಮಾರ್ಚ್ 25 | 51 | 28 | 33 | 80 | ** | 57 | 58 |
| 3 ಮಾರ್ಚ್ 25 | 23 | 96 | 08 | 45 | 43 | 65 | 13 |
| 24 ಫೆಬ್ರ 25 | 79 | 15 | 32 | 22 | 70 | 81 | 12 |
| 17 ಫೆಬ್ರ 25 | 33 | 63 | 70 | 04 | 12 | 25 | 06 |
| 10 ಫೆಬ್ರ 25 | 69 | 17 | 40 | 19 | 54 | 77 | 59 |
| 3 ಫೆಬ್ರ 25 | 27 | 90 | 49 | 52 | 81 | 07 | 89 |
| 27 ಜನ 25 | 03 | 19 | 37 | 02 | 77 | 58 | 98 |
| 20 ಜನ 25 | 41 | 62 | 78 | 44 | 96 | 31 | ** |
| 13 ಜನ 25 | 86 | 33 | 18 | 67 | 91 | 07 | 05 |
| 6 ಜನ 25 | 59 | 42 | 79 | 97 | 28 | 15 | 37 |
| 30 ಡಿಸೆಂ 24 | 62 | 93 | 04 | 22 | 44 | 54 | 05 |
| 23 ಡಿಸೆಂ 24 | 01 | 40 | 17 | 33 | 82 | 78 | 90 |
| 16 ಡಿಸೆಂ 24 | 32 | 89 | 52 | 56 | 39 | 64 | 14 |
| 9 ಡಿಸೆಂ 24 | 20 | 94 | 44 | 75 | 06 | 42 | 16 |
About the Mangal Day jodi chart
This Mangal Day jodi chart holds 666 results from 9 December 2024 to 23 October 2026. The latest result was 148-39-478 on 23 October 2026. Mangal Day open is declared around 4:05 PM and close around 5:05 PM IST. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 361 results. Most frequent jodis: 07 (9 times), 15 (9 times), 91 (9 times); doubles (00, 11 … 99) came 30 times. This is past record only – nobody can predict the next number.
See also: Mangal Day result today · Mangal Day panel chart · Mangal Day chart 2026 · Panna chart
FAQ
What time is the Mangal Day result?
Mangal Day open is declared around 4:05 PM and close around 5:05 PM (IST).
Is Mangal Day open on Sunday?
Yes. In the last 120 days Mangal Day has also run on Sundays.
How old is the Mangal Day chart?
This chart has 666 results, from 9 December 2024 to today.
How do I read the Mangal Day jodi chart?
Each row is one week, Monday to Sunday. Each cell is that day's jodi – the open ank and the close ank together. ** means no result that day.