ಎಲ್ಲಾ ಮಾರ್ಕೆಟ್ › Worli Morning
Worli Morning ಪ್ಯಾನೆಲ್ ಚಾರ್ಟ್
Worli Morning ನ ಪ್ರತಿ ರಿಸಲ್ಟ್ನ ಓಪನ್ ಪನ್ನಾ, ಜೋಡಿ ಮತ್ತು ಕ್ಲೋಸ್ ಪನ್ನಾ. ಹೊಸ ವಾರ ಮೇಲೆ.
ಯಾವುದೇ ಜೋಡಿ ಮೇಲೆ ಟ್ಯಾಪ್ ಮಾಡಿ, ಅದು ಯಾವಾಗ ಯಾವಾಗ ಬಂದಿದೆ ನೋಡಿ.
| ವಾರ | ಸೋಮ | ಮಂಗಳ | ಬುಧ | ಗುರು | ಶುಕ್ರ | ಶನಿ | ಭಾನು |
|---|---|---|---|---|---|---|---|
| 19 ಅಕ್ಟೋ 26 | 12924590 | 16078125 | 16746150 | 45650127 | 58031146 | ** | ** |
| 5 ಅಕ್ಟೋ 26 | 68049478 | 12257368 | 44862147 | 25961119 | 18987223 | 13931470 | ** |
| 28 ಸೆಪ್ಟೆಂ 26 | 27769360 | 12259135 | 34635267 | 19003670 | 17082390 | 17978459 | 23508134 |
| 21 ಸೆಪ್ಟೆಂ 26 | 13590569 | 46002200 | 11240280 | 25859450 | 12693670 | 29011119 | 17866222 |
| 14 ಸೆಪ್ಟೆಂ 26 | 33951560 | 68049126 | 47014257 | 26086457 | 27097458 | 37006150 | 26863490 |
| 7 ಸೆಪ್ಟೆಂ 26 | 14949450 | 28003346 | 12361470 | 22045159 | 88067340 | 11577467 | 23495456 |
| 31 ಆಗ 26 | 33952147 | 13935780 | 17758116 | 16747124 | 46882570 | 13593490 | 78056457 |
| 24 ಆಗ 26 | 57804590 | 24060145 | 36765249 | 34637340 | 46776259 | 46995168 | 23509270 |
| 17 ಆಗ 26 | 79060127 | 15955177 | 14616268 | 36760460 | 15068125 | 28001470 | 47892570 |
| 10 ಆಗ 26 | 67033148 | 17088468 | 46004167 | 14053580 | 67818350 | 59048378 | 12250136 |
| 3 ಆಗ 26 | 12706150 | 11355690 | 16078224 | 12471146 | 34077449 | 36097458 | 11807467 |
| 27 ಜುಲೈ 26 | 13712480 | 68048125 | 26087467 | 47905230 | 49037124 | 78944446 | 13046123 |
| 20 ಜುಲೈ 26 | 57027458 | 14057115 | 59043490 | 38905249 | 12475168 | 12707250 | 47785357 |
| 13 ಜುಲೈ 26 | 58038170 | 45096259 | 18090235 | 56909577 | 67814149 | 15958116 | 34079135 |
| 6 ಜುಲೈ 26 | 23057467 | 11798116 | 25962138 | 17972679 | 46774149 | 22718189 | 46005780 |
| 29 ಜೂನ್ 26 | 14943300 | 12360145 | 33952570 | 57806880 | 26080145 | 58038350 | 15063346 |
| 22 ಜೂನ್ 26 | 19009126 | 15625348 | 34633120 | 49036330 | 79062480 | 13040235 | 29011678 |
| 15 ಜೂನ್ 26 | 48913346 | 23053337 | 27094455 | 59040578 | 13938170 | 14490460 | 34858170 |
| 8 ಜೂನ್ 26 | 15063580 | 25636330 | 69056259 | 11680550 | 12477340 | 44752390 | 14054257 |
| 1 ಜೂನ್ 26 | 38011579 | 11355230 | 26866277 | 27098990 | 12360145 | 12039126 | 47014239 |
| 25 ಮೇ 26 | 39026457 | 45878260 | 45541290 | 17082570 | 29018189 | 14050118 | 13607340 |
| 18 ಮೇ 26 | 68046150 | 66028279 | 57808134 | 29013229 | 46775177 | 44530280 | 13596169 |
| 11 ಮೇ 26 | 23058350 | 60068440 | 28006123 | 68828134 | 23503346 | 33405780 | 58035113 |
| 4 ಮೇ 26 | 46000136 | 13049199 | 45549144 | 18090190 | 12366556 | 15514130 | 12925690 |
| 27 ಏಪ್ರಿ 26 | 27765267 | 17089559 | 88954257 | 12697340 | 11468189 | 15061227 | 59044789 |
| 20 ಏಪ್ರಿ 26 | 15955348 | 34632570 | 23504770 | 13047340 | 13486240 | 59042129 | 14945249 |
| 13 ಏಪ್ರಿ 26 | 15068468 | 18981380 | 15733580 | 13601560 | 28008125 | 36095555 | 12923346 |
| 6 ಏಪ್ರಿ 26 | 14059135 | 12927223 | 16960226 | 56905258 | 47891119 | 12475140 | 12039180 |
| 30 ಮಾರ್ಚ್ 26 | 89077467 | 15841146 | 15956600 | 37005258 | 35086178 | 56903120 | 36763490 |
| 23 ಮಾರ್ಚ್ 26 | 26089126 | 15066349 | 14727467 | 79061678 | 58036556 | 80087359 | 77825230 |
| 16 ಮಾರ್ಚ್ 26 | 37001146 | 39028125 | 45655690 | 13043490 | 46779469 | 77820550 | 15517340 |
| 9 ಮಾರ್ಚ್ 26 | 18090677 | 46770235 | 39022228 | 35756268 | 18871137 | 59044257 | 79066330 |
| 2 ಮಾರ್ಚ್ 26 | 12255159 | 16074220 | 70076448 | 57918350 | 24068567 | 11025690 | 14947340 |
| 23 ಫೆಬ್ರ 26 | 25969450 | 46995447 | 27872390 | 14058189 | 56015113 | 18879180 | 11804130 |
| 16 ಫೆಬ್ರ 26 | 78057340 | 56907467 | 16967890 | 57024112 | 35082138 | 14507250 | 48026457 |
| 9 ಫೆಬ್ರ 26 | 12705159 | 24845780 | 36659180 | 18988125 | 46779234 | 38014239 | 27098134 |
| 2 ಫೆಬ್ರ 26 | 22373157 | 14057179 | 39022679 | 17973580 | 57025230 | 78940479 | 17080334 |
| 26 ಜನ 26 | 67033120 | 13044590 | 14720127 | 17860235 | 16076259 | 47900244 | 16964770 |
| 19 ಜನ 26 | 23052246 | 34521560 | 12693148 | 28002480 | 18980190 | 69056330 | 13932156 |
| 12 ಜನ 26 | 25077467 | 55661290 | 57803256 | 15959270 | 34078477 | 27091137 | 13601128 |
| 5 ಜನ 26 | 13713490 | 11356259 | 24738233 | 12929180 | 12706123 | 78055366 | 15953670 |
| 29 ಡಿಸೆಂ 25 | 13606150 | 23058125 | 27098369 | 13932570 | 24062228 | 23501155 | 11358134 |
| 22 ಡಿಸೆಂ 25 | 14057115 | 25746178 | 56015159 | 34851137 | 12037340 | 24061146 | 15624590 |
| 15 ಡಿಸೆಂ 25 | 28992138 | 14502390 | 23725230 | 78949117 | 15067467 | 16633490 | 47900118 |
| 8 ಡಿಸೆಂ 25 | 14050460 | 36986178 | 26972156 | 13604158 | 12364590 | 15733580 | 11025159 |
| 1 ಡಿಸೆಂ 25 | 12705267 | 34855177 | 12920569 | 58037250 | 17085122 | 15958260 | 17086259 |
| 24 ನವೆಂ 25 | 27876169 | 23723670 | 57801579 | 25969270 | 17752138 | 24069126 | 25854590 |
| 17 ನವೆಂ 25 | 35085366 | 36760389 | 39022589 | 12036330 | 17977449 | 11468288 | 14613580 |
| 10 ನವೆಂ 25 | 23051236 | 25857179 | 18097340 | 27096169 | 58926880 | 15734130 | 16071399 |
| 3 ನವೆಂ 25 | 13714149 | 11574167 | 14057269 | 35862570 | 15067115 | 46991137 | 26754130 |
| 27 ಅಕ್ಟೋ 25 | 26084130 | 14508125 | 57023490 | 24629117 | 11579559 | 38015249 | 79063689 |
| 20 ಅಕ್ಟೋ 25 | 22710578 | 27091470 | 46003229 | 88951470 | 25522110 | 25077340 | 12812390 |
| 13 ಅಕ್ಟೋ 25 | 59048288 | 35087250 | 13937467 | 49039180 | 45769234 | 22480244 | 12694257 |
| 6 ಅಕ್ಟೋ 25 | 47018279 | 48029135 | 67817223 | 12475230 | 10012480 | 57021399 | 24069126 |
| 29 ಸೆಪ್ಟೆಂ 25 | 11024590 | 18099234 | 67031227 | 34078288 | 35089469 | 17082480 | 16072570 |
| 22 ಸೆಪ್ಟೆಂ 25 | 13714112 | 67920460 | 28992480 | 67810460 | 12474130 | 22375780 | 12927160 |
| 15 ಸೆಪ್ಟೆಂ 25 | 13935122 | 23940460 | 38012336 | 14943247 | 66021344 | 16745113 | 23721236 |
| 8 ಸೆಪ್ಟೆಂ 25 | 28001137 | 24408233 | 19001335 | 17083445 | 67033238 | 57022255 | 34078170 |
| 1 ಸೆಪ್ಟೆಂ 25 | 17080677 | 45878116 | 39025249 | 11689469 | 18872679 | 25854455 | 40045357 |
| 25 ಆಗ 25 | 59048260 | 55992110 | 19995168 | 56893229 | 24845366 | 25075690 | 14058189 |
| 18 ಆಗ 25 | 24629117 | 18980334 | 37006114 | 27981128 | 37888189 | 22603111 | 13488189 |
| 11 ಆಗ 25 | 69052138 | 11358170 | 16070136 | 26640127 | 56011470 | 12036259 | 34075500 |
| 4 ಆಗ 25 | 12364446 | 23490370 | 68041146 | 26087250 | 17085258 | 25851236 | 12704248 |
| 28 ಜುಲೈ 25 | 13714167 | 56901146 | 22936349 | 23721119 | 12928224 | 23838233 | 17976330 |
| 21 ಜುಲೈ 25 | 37009478 | 24064158 | 34524130 | 25967179 | 35973229 | 17864789 | 16079478 |
| 14 ಜುಲೈ 25 | 34852480 | 48916240 | 12030280 | 11353238 | 45091155 | 47011399 | 67819379 |
| 7 ಜುಲೈ 25 | 20026150 | 36762390 | 14051470 | 23835168 | 36768134 | 28995230 | 67031137 |
| 30 ಜೂನ್ 25 | 23056114 | 13937160 | 13597890 | 37774112 | 45658134 | 67815249 | 34417700 |
| 23 ಜೂನ್ 25 | 17080127 | 12816240 | 13599199 | 49033445 | 16078350 | 12584149 | 14613247 |
| 16 ಜೂನ್ 25 | 34073139 | 58036259 | 18985113 | 29015447 | 13607133 | 12032255 | 25521290 |
| 9 ಜೂನ್ 25 | 67039126 | 49923157 | 46004455 | 56789360 | 26975140 | 34630334 | 12360280 |
| 2 ಜೂನ್ 25 | 55669135 | 68049234 | 34070136 | 58038170 | 17864112 | 26867368 | 35082570 |
| 26 ಮೇ 25 | 44757890 | 56907449 | 36986178 | 23058378 | 12034356 | 22590235 | 18987160 |
| 19 ಮೇ 25 | 25965159 | 39029234 | 16961470 | 14832129 | 35081290 | 46004167 | 40040370 |
| 12 ಮೇ 25 | 69051669 | 17087250 | 44972156 | 23506556 | 57028224 | 26089117 | 48919478 |
| 5 ಮೇ 25 | 13608116 | 13048134 | 49032237 | 14059135 | 34966123 | 19002660 | 46885159 |
| 28 ಏಪ್ರಿ 25 | 35754248 | 12922156 | 68931470 | 26086169 | 38014590 | 15952480 | 18097124 |
| 21 ಏಪ್ರಿ 25 | 14949559 | 23056790 | 59045140 | 17869117 | 14505889 | 25070280 | 56012660 |
| 14 ಏಪ್ರಿ 25 | 46004112 | 79067223 | 22930190 | 48917557 | 18988350 | 45093580 | 19002129 |
| 7 ಏಪ್ರಿ 25 | 13591470 | 13820550 | 14055366 | 29902390 | 46778800 | 78055690 | 23494590 |
| 31 ಮಾರ್ಚ್ 25 | 15950226 | 23057340 | 13711380 | 55889234 | 15737124 | 23507700 | 46880370 |
| 24 ಮಾರ್ಚ್ 25 | 15627269 | 38906600 | 22374130 | 38901290 | 45653229 | 11578233 | 47893355 |
| 17 ಮಾರ್ಚ್ 25 | 69058134 | 27876178 | 13939234 | 57029126 | 14613346 | 59043139 | 11575113 |
| 10 ಮಾರ್ಚ್ 25 | 56016790 | 34077269 | 13609388 | 68040190 | 48022246 | 56908189 | 46881100 |
| 3 ಮಾರ್ಚ್ 25 | 24848260 | 25632679 | 11026358 | 25855230 | 34073670 | 19003139 | 13599144 |
| 24 ಫೆಬ್ರ 25 | 23500479 | 14056240 | 27090145 | 12702147 | 46007340 | 38012570 | 12360280 |
| 17 ಫೆಬ್ರ 25 | 15738170 | 25072390 | 78059180 | 12921128 | 35082480 | 17971579 | 14941290 |
| 10 ಫೆಬ್ರ 25 | 13040136 | 37001560 | 14054789 | 37886123 | 16963490 | 38019126 | 24625159 |
| 3 ಫೆಬ್ರ 25 | 55888350 | 15065230 | 59043346 | 19008350 | 46776150 | 45096240 | 12033157 |
| 27 ಜನ 25 | 17081128 | 34417250 | ** | 26758134 | 17081137 | 15950370 | 46885249 |
| 20 ಜನ 25 | 47899180 | 29011489 | 25631137 | 11913166 | 48028260 | 25749135 | 89077467 |
| 13 ಜನ 25 | 26751489 | 34747160 | 38016790 | 14058170 | 45762570 | 19006790 | 25078134 |
| 6 ಜನ 25 | 34074446 | 23723490 | 68934680 | 33406899 | 37887467 | 46992570 | 78943139 |
| 30 ಡಿಸೆಂ 24 | 15957467 | 27098468 | 45094257 | 13719360 | 46997160 | 45989559 | 25960460 |
| 23 ಡಿಸೆಂ 24 | 17868279 | 25850370 | 12922778 | 33629289 | 49039469 | 15065447 | 17753139 |
| 16 ಡಿಸೆಂ 24 | 35970578 | 33515780 | 15843238 | 25071236 | 24062660 | 12708990 | 23055113 |
| 9 ಡಿಸೆಂ 24 | 28000479 | 33069126 | 14059289 | 12703300 | 15731146 | 47899469 | 36985690 |
| 2 ಡಿಸೆಂ 24 | 22370370 | 44975140 | 25740488 | 45655780 | 27986349 | 14614455 | 12038567 |
| 25 ನವೆಂ 24 | 78946457 | 23509900 | 23386178 | 13592345 | 16964680 | 33732228 | 36091489 |
| 18 ನವೆಂ 24 | 13049478 | 24951128 | 11806259 | 57025889 | 36872237 | 34857467 | 47014220 |
| 11 ನವೆಂ 24 | 19002390 | 27090127 | 11244347 | 27871579 | 36983670 | 33954239 | 46003337 |
| 4 ನವೆಂ 24 | 16072147 | 34413238 | 24069117 | 13937223 | 25857250 | 48026367 | 49033157 |
| 28 ಅಕ್ಟೋ 24 | 15955230 | 57020334 | 19003157 | 36879900 | 49921489 | 49032778 | 26088224 |
| 21 ಅಕ್ಟೋ 24 | 69946457 | 25968189 | 45091128 | 16968459 | 15068350 | 23940370 | 59040190 |
| 14 ಅಕ್ಟೋ 24 | 44088800 | 33952390 | 23615690 | 88959388 | 46997368 | 48910136 | 44750334 |
| 7 ಅಕ್ಟೋ 24 | 18097124 | 35080235 | 57027890 | 36092345 | 29015357 | 13936367 | 79953139 |
| 30 ಸೆಪ್ಟೆಂ 24 | 67039225 | 17085230 | 14947115 | 45099180 | 56013139 | 17753300 | 12700488 |
| 23 ಸೆಪ್ಟೆಂ 24 | 11687115 | 14948350 | 27096880 | 33623157 | 56017250 | 19994130 | 88062778 |
| 16 ಸೆಪ್ಟೆಂ 24 | 23056240 | 19992660 | 56011380 | 12923355 | 79950460 | 11681100 | 19000668 |
| 9 ಸೆಪ್ಟೆಂ 24 | 15067250 | 15739126 | 25630145 | 56671227 | 12031380 | 66029568 | 10010190 |
| 2 ಸೆಪ್ಟೆಂ 24 | 11796358 | 18095140 | 14612129 | 25521344 | 24954158 | 10010550 | 12038800 |
| 26 ಆಗ 24 | 25631380 | 28005348 | 15623300 | 39020550 | 17977566 | 57802129 | 46001489 |
| 19 ಆಗ 24 | 14055366 | 14835249 | 17970145 | 12367278 | 89070677 | 38900677 | 16079225 |
| 12 ಆಗ 24 | 57800190 | 24401119 | 68935168 | ** | 17088189 | 13828233 | 22590389 |
| 5 ಆಗ 24 | 22609270 | 17974158 | 67928459 | 35537269 | 15845357 | 16960479 | 48028260 |
| 29 ಜುಲೈ 24 | 35648378 | 25078800 | 35867890 | 88847700 | 25964167 | 26866367 | 34858990 |
| 22 ಜುಲೈ 24 | 24959270 | 58927359 | 27879900 | 13827467 | 12695357 | 69052390 | 45544347 |
| 15 ಜುಲೈ 24 | 68932138 | 78051227 | 48913238 | 57917467 | 27099568 | 45656150 | 44643120 |
| 8 ಜುಲೈ 24 | 11683689 | 14508170 | 12929379 | 28004167 | 35081100 | 36983445 | 68040190 |
| 1 ಜುಲೈ 24 | 46880550 | 30036268 | 45769126 | 13824680 | 12475780 | 39917890 | 16966457 |
| 24 ಜೂನ್ 24 | 23500280 | 68826448 | 80086240 | 88842129 | 33733689 | 44973148 | 11463689 |
| 17 ಜೂನ್ 24 | 12707188 | 15065122 | 68040145 | 26866790 | 25965168 | 24516150 | 18987359 |
| 10 ಜೂನ್ 24 | 56674770 | 36767458 | 46004400 | 28004257 | 24847890 | 14830550 | 57020460 |
| 3 ಜೂನ್ 24 | 19006150 | 46664680 | 17978125 | 33959360 | 23389180 | 44539225 | 78058468 |
| 27 ಮೇ 24 | 45098279 | 67039388 | 14830118 | 78940280 | 24064239 | 14830578 | 13482129 |
| 20 ಮೇ 24 | 69058477 | 16746466 | 23618260 | 44862570 | 46779270 | ** | 37881146 |
| 13 ಮೇ 24 | 12700145 | 35087124 | 14052679 | 11464239 | 23052390 | 37885258 | 39021100 |
| 6 ಮೇ 24 | 34743580 | 23055690 | 24840479 | 24739379 | 14725230 | 16073148 | 17080190 |
| 29 ಏಪ್ರಿ 24 | 44080677 | 67924347 | 67700127 | 22931470 | 14723157 | 13609568 | ** |
| 22 ಏಪ್ರಿ 24 | 24514356 | 26750145 | 34630226 | 46777458 | 29909667 | 20020136 | 14727890 |
| 15 ಏಪ್ರಿ 24 | 34853670 | 90098170 | 44530145 | 57808125 | 34749270 | 38906367 | 24737250 |
| 8 ಏಪ್ರಿ 24 | 19000244 | 48806178 | 15626123 | 58923238 | 24737359 | 35971137 | 36879568 |
| 1 ಏಪ್ರಿ 24 | 17866556 | 78051489 | 19009225 | 14500235 | 34740677 | 45764130 | 57911245 |
| 25 ಮಾರ್ಚ್ 24 | 66918459 | 18099180 | ** | 40040280 | 47895258 | 37992589 | 45989180 |
| 18 ಮಾರ್ಚ್ 24 | 44869135 | 56780145 | 13599568 | 23721128 | 13604347 | 58929379 | 56908279 |
| 11 ಮಾರ್ಚ್ 24 | 44088800 | 33952390 | 23615690 | 88959388 | 46997368 | 48910136 | 68932390 |
| 4 ಮಾರ್ಚ್ 24 | 69946457 | 25968189 | 45091128 | 16968459 | 15068350 | 23940370 | 44750334 |
| 26 ಫೆಬ್ರ 24 | 23501128 | 15060226 | 16745140 | 45655339 | 16966899 | 13374167 | 59040190 |
| 19 ಫೆಬ್ರ 24 | 90099900 | 25079900 | 12039180 | 23504112 | 23057278 | 13717133 | 57025168 |
| 12 ಫೆಬ್ರ 24 | 49038990 | 26754158 | 56900145 | 47010334 | 36769126 | 12701137 | 12696358 |
| 5 ಫೆಬ್ರ 24 | ** | 24409379 | 78056466 | 35087179 | 68045177 | 38896330 | 35755780 |
| 29 ಜನ 24 | 11684149 | 88953139 | 34967368 | 77820578 | 13480145 | 45983346 | 36765177 |
| 22 ಜನ 24 | 27983670 | 27093247 | 58816367 | 28000280 | 35088279 | 23497124 | 79952679 |
| 15 ಜನ 24 | 99087188 | 46997368 | 34965348 | 28995348 | 68932345 | 89964130 | 57919135 |
About the Worli Morning panel chart
This Worli Morning panel chart holds 999 results from 15 January 2024 to 23 October 2026. The latest result was 580-31-146 on 23 October 2026. Worli Morning open is declared around 12:05 PM and close around 1:05 PM IST. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 357 results. Most frequent jodis: 05 (8 times), 55 (8 times), 57 (8 times); doubles (00, 11 … 99) came 42 times. This is past record only – nobody can predict the next number.
See also: Worli Morning result today · Worli Morning jodi chart · Worli Morning chart 2026 · Panna chart
FAQ
What time is the Worli Morning result?
Worli Morning open is declared around 12:05 PM and close around 1:05 PM (IST).
Is Worli Morning open on Sunday?
Yes. In the last 120 days Worli Morning has also run on Sundays.
How old is the Worli Morning chart?
This chart has 999 results, from 15 January 2024 to today.
How do I read the Worli Morning panel chart?
Each cell shows the open panna on top, the jodi in the middle and the close panna below. Each row is one week, Monday to Sunday.