Meena Morning Panel Chart
Open panna, jodi and close panna for every Meena Morning result. Newest week on top.
Tap any jodi to see every time it came.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19 Oct 26 | 11463689 | 26642778 | 28999360 | 47892679 | 80088350 | ** | ** |
| 5 Oct 26 | 11248378 | 24951560 | 45986330 | 33739135 | 59936457 | 17865258 | ** |
| 28 Sep 26 | 70077340 | 57804356 | 24408170 | 22481380 | 79061128 | 66790299 | 45543580 |
| 21 Sep 26 | 23497557 | 35869478 | 14610280 | 56896367 | 24068125 | 36652480 | 67818279 |
| 14 Sep 26 | 69946349 | 79067124 | 66912570 | 35753256 | 11021489 | 39026457 | ** |
| 7 Sep 26 | 11248369 | 34633238 | 36094130 | 23380677 | 56785456 | 48804158 | 45875249 |
| 31 Aug 26 | 47786240 | 70070569 | 26977377 | 12702345 | 15068279 | 35640460 | 67037458 |
| 24 Aug 26 | 57802480 | 15624239 | 34859135 | 26645780 | 59930226 | 26084347 | 88959234 |
| 17 Aug 26 | 37003139 | 45761245 | 23830569 | 14506790 | 70072246 | 44757890 | 12922778 |
| 10 Aug 26 | 29018459 | 67814590 | 35755456 | 35082589 | 23728378 | ** | 67923300 |
| 3 Aug 26 | 89961137 | 13042660 | 34528134 | 26973346 | 89070136 | 22600479 | 17863256 |
| 27 Jul 26 | 45873148 | 27764770 | 34416457 | 29907179 | 25856880 | 48022246 | 56899900 |
| 20 Jul 26 | 58038350 | 37006114 | 12580479 | 16078279 | 68934356 | 33620127 | 36984248 |
| 13 Jul 26 | 77044338 | 13719900 | 49038170 | 67928288 | 38012156 | 45988279 | 15732390 |
| 6 Jul 26 | 56909180 | 99087368 | 24511669 | 22715258 | 44977133 | 57804455 | 44648567 |
| 29 Jun 26 | 22932110 | 45870389 | 20020677 | 16962228 | 79061579 | 46009450 | 12922246 |
| 22 Jun 26 | 12369478 | 35648224 | ** | ** | 13821560 | 46990136 | 27876178 |
| 15 Jun 26 | 10016358 | 23729126 | 49921227 | 27096556 | 79950235 | 67038134 | 37889900 |
| 8 Jun 26 | 24955447 | 50051128 | 25633599 | 37999234 | 17869667 | 45877566 | 38904789 |
| 1 Jun 26 | 36096790 | 11685267 | 18981399 | 44976240 | 15731669 | 55008800 | 48025366 |
| 25 May 26 | 49928134 | 26863238 | 35534400 | 12818279 | 39024770 | 69942345 | 56899180 |
| 18 May 26 | 13374248 | 34077467 | 50051119 | 45541579 | 49033166 | 55771245 | 22600460 |
| 11 May 26 | 37888224 | 45652589 | 45093229 | 14492480 | 34638468 | 67923256 | 79062336 |
| 4 May 26 | 68933157 | 23838440 | 13598125 | 67704789 | 24519126 | 33061669 | 56907124 |
| 27 Apr 26 | 34969234 | 89079478 | 77047377 | 35869135 | 23616790 | 26752336 | 13821128 |
| 20 Apr 26 | 12362778 | 56017133 | 24620127 | 45096114 | 34746259 | 79959126 | 55995366 |
| 13 Apr 26 | 23946457 | 11802679 | 78053689 | 56893157 | 12470460 | 26973300 | 35758170 |
| 6 Apr 26 | 44533788 | 16072480 | 55775889 | 13481146 | 25529379 | 88069478 | 67814257 |
| 30 Mar 26 | 13597359 | 23830136 | 36760488 | 79956150 | ** | 16746259 | 11910569 |
| 23 Mar 26 | 23492778 | ** | 15629388 | 24403111 | 35082237 | 44753689 | 70070578 |
| 16 Mar 26 | 12927890 | 34071236 | 57911380 | 16854239 | 68049478 | 12471100 | 26867269 |
| 9 Mar 26 | 23722390 | 58030488 | 16746457 | 34967368 | 22600145 | 11796556 | 37991470 |
| 2 Mar 26 | 33515799 | 47890136 | ** | 26082345 | 45983166 | 77824680 | 12474446 |
| 23 Feb 26 | 27987269 | 59042660 | 11241344 | 17755690 | 34070118 | 22600569 | 66799450 |
| 16 Feb 26 | 66795456 | 44753670 | 89071579 | 23506150 | 67923139 | 56014158 | 44539900 |
| 9 Feb 26 | 34417179 | 13042390 | 27765780 | 49920127 | 30039577 | 18985230 | 26977359 |
| 2 Feb 26 | 26082778 | 36091236 | 15846556 | 28002246 | 13595456 | 55770479 | 14946358 |
| 26 Jan 26 | ** | 59047340 | 46005780 | 23389379 | 60063490 | 12811380 | 44532237 |
| 19 Jan 26 | 44756358 | 18981290 | 68046178 | 56891100 | 29902129 | 56903346 | 48915230 |
| 12 Jan 26 | 15847368 | 67039469 | 68820127 | 26085348 | 78949478 | 22376349 | 37889117 |
| 5 Jan 26 | 36985690 | 15061588 | 34527700 | 55668189 | 15732480 | 17081245 | 33954257 |
| 29 Dec 25 | 78052138 | 26868350 | 99087449 | 67814130 | 11804356 | 56673490 | 25967124 |
| 22 Dec 25 | 44080479 | 36761155 | 23723238 | 34075889 | 14832480 | 26751579 | 12038233 |
| 15 Dec 25 | 22591579 | 34744680 | 19009478 | 24510145 | 67039450 | 12471489 | 25856358 |
| 8 Dec 25 | 25631470 | 46996178 | 46773490 | 37880299 | 16855230 | 33628477 | 45762570 |
| 1 Dec 25 | 20025348 | 37008134 | 15955690 | 39024789 | 28993580 | 38016899 | 24847133 |
| 24 Nov 25 | 44866169 | 34749450 | 56017340 | 11683355 | 25960136 | 12038260 | 66805339 |
| 17 Nov 25 | 24953670 | 57028350 | 88950226 | 15739270 | 68041489 | 23492589 | 17975140 |
| 10 Nov 25 | 29015456 | 34964158 | 33064356 | 15067890 | 16639379 | 45986790 | 14728567 |
| 3 Nov 25 | 14500127 | 35642679 | 48023247 | 12581245 | 12364130 | 12690235 | 45657359 |
| 27 Oct 25 | 16965447 | 33735690 | 23948134 | 38909289 | 36768189 | 23384248 | 66916880 |
| 20 Oct 25 | ** | 57026330 | 56896349 | 12254248 | 22603120 | 13714356 | 89070226 |
| 13 Oct 25 | 29019478 | 45654220 | 12925780 | 18094248 | 27874789 | 57804149 | ** |
| 6 Oct 25 | 34749199 | 12816178 | 66917467 | 46883229 | 14830389 | 27985780 | 34528279 |
| 29 Sep 25 | 34632147 | 15730668 | 35979450 | 34740280 | 29015889 | 37998440 | 46999289 |
| 22 Sep 25 | 67818567 | ** | ** | 12811560 | 12252147 | 24067557 | 18985456 |
| 15 Sep 25 | ** | 27982147 | 34633166 | 12365889 | 36984455 | 78834356 | 34749126 |
| 8 Sep 25 | 34858134 | 47014239 | 35976240 | 27090136 | 12369450 | 45546349 | 24625780 |
| 1 Sep 25 | 68937223 | 12693490 | 26086178 | 57027467 | 12253788 | 56018459 | 15738567 |
| 25 Aug 25 | 34412156 | 27984347 | 12470280 | 45543166 | 56017359 | 22825357 | 12036268 |
| 18 Aug 25 | 26084167 | 79959450 | 24067557 | 34639180 | 88950136 | 15734356 | 66802147 |
| 11 Aug 25 | 57803355 | 24628378 | 78832147 | 12250479 | ** | 34741470 | 46889199 |
| 4 Aug 25 | 23949360 | 33736178 | 17970280 | 23728369 | 12363157 | 24950668 | 18878567 |
| 28 Jul 25 | 45097377 | 13489289 | 46001678 | 78056466 | 12587359 | 26647115 | 69050280 |
| 21 Jul 25 | 56901146 | 24849559 | 26973300 | 12818233 | 68043157 | ** | 22606150 |
| 14 Jul 25 | 17976277 | 38895456 | 16966268 | 37005447 | 12369360 | 23500668 | 89079469 |
| 7 Jul 25 | 23725348 | 46007124 | 24843490 | 12692589 | 25743148 | 36871579 | 27761137 |
| 30 Jun 25 | 13592570 | 36766123 | 48912390 | 24733670 | 57805339 | 13485447 | 47904680 |
| 23 Jun 25 | 56676268 | 14943580 | 37998233 | 16070668 | 25965140 | 33511470 | 16960334 |
| 16 Jun 25 | 19003247 | 27985690 | ** | 56015249 | 67922345 | 12581489 | 35642237 |
| 9 Jun 25 | 25851579 | 12032345 | 38908260 | 13481335 | 34070136 | 25746880 | 12926457 |
| 2 Jun 25 | 15510370 | 56788288 | 44647124 | 37994680 | 17863599 | 25074167 | 79956358 |
| 26 May 25 | 34966268 | 16636367 | 57808170 | 23726448 | 33957124 | 18090389 | 57911245 |
| 19 May 25 | 12038459 | 27870370 | 35085249 | 13593346 | 28005690 | 33620235 | 58924680 |
| 12 May 25 | 89079234 | 14720668 | 26085357 | 34523256 | 57790145 | 26087467 | 88950190 |
| 5 May 25 | 15511489 | 46885249 | 36761470 | 67920127 | 17083689 | 35751128 | 13044356 |
| 28 Apr 25 | 24958350 | 57791678 | 44530136 | 14946330 | 58921236 | 13379478 | 57024789 |
| 21 Apr 25 | 14720578 | 24846150 | 35088459 | 66793247 | 89071489 | 56781380 | 11356277 |
| 14 Apr 25 | 33066259 | 56781579 | 15621290 | 36762129 | 17868350 | 23942138 | 78054356 |
| 7 Apr 25 | 67815113 | 35979450 | 58034239 | 14054455 | 77931236 | 15629360 | 23500127 |
| 31 Mar 25 | 13048369 | 77820280 | 45981137 | 22590569 | 48024167 | 89075249 | 46881380 |
| 24 Mar 25 | 34968288 | 49033689 | 11357700 | 36870127 | 29015348 | 46990677 | 23492129 |
| 17 Mar 25 | 67704167 | 34851236 | 46990145 | 67032237 | 23501588 | 17862246 | 33841560 |
| 10 Mar 25 | 49033256 | 13712129 | 45768224 | ** | ** | 12475456 | 25859135 |
| 3 Mar 25 | 12360569 | 46004248 | 18982390 | 46775889 | 29019126 | 37993247 | 17086349 |
| 24 Feb 25 | 35081236 | 16079450 | 57911245 | 15735339 | 78942156 | 12588260 | 35970479 |
| 17 Feb 25 | 78944158 | 27875366 | 22482147 | 58034680 | 45870235 | ** | 15739478 |
| 10 Feb 25 | 15068279 | 78831470 | 12586358 | 38905230 | 56018189 | 12365348 | 46993670 |
| 3 Feb 25 | 57801489 | 16850226 | 20029379 | 77048260 | 45766178 | 27096556 | 13483247 |
| 27 Jan 25 | 47012246 | 12369360 | 78830479 | 34740136 | 12927250 | 58813346 | ** |
| 20 Jan 25 | 35645168 | 23502589 | 46887890 | 18091245 | 56904446 | 27875690 | ** |
| 13 Jan 25 | 12699289 | 23728170 | 78056899 | 36874257 | 25631128 | 13486600 | 46993247 |
| 6 Jan 25 | 24739568 | 35975799 | 14509360 | 68936240 | 12580479 | 24950578 | 34637890 |
| 30 Dec 24 | 13048378 | 28003157 | 45982589 | ** | 45655267 | 17978350 | 48023779 |
| 23 Dec 24 | 12817449 | 24952570 | 17866367 | 69941470 | 24629135 | 46880569 | 11462237 |
| 16 Dec 24 | 24844590 | 68939388 | 56780235 | 12696358 | 57910145 | 15731380 | 56894239 |
| 9 Dec 24 | 34961137 | 47895230 | 37004158 | 24954680 | 13937890 | 45762345 | 15951678 |
About the Meena Morning panel chart
This Meena Morning panel chart holds 654 results from 9 December 2024 to 23 October 2026. The latest result was 800-88-350 on 23 October 2026. Meena Morning open is declared around 11:30 AM and close around 12:30 PM IST. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 349 results. Most frequent jodis: 46 (8 times), 70 (8 times), 28 (7 times); doubles (00, 11 … 99) came 39 times. This is past record only – nobody can predict the next number.
See also: Meena Morning result today · Meena Morning jodi chart · Meena Morning chart 2026 · Panna chart
FAQ
What time is the Meena Morning result?
Meena Morning open is declared around 11:30 AM and close around 12:30 PM (IST).
Is Meena Morning open on Sunday?
Yes. In the last 120 days Meena Morning has also run on Sundays.
How old is the Meena Morning chart?
This chart has 654 results, from 9 December 2024 to today.
How do I read the Meena Morning panel chart?
Each cell shows the open panna on top, the jodi in the middle and the close panna below. Each row is one week, Monday to Sunday.