Malwa Morning पॅनल चार्ट
Malwa Morning च्या प्रत्येक रिझल्टचा ओपन पाना, जोडी आणि क्लोज पाना. नवीन आठवडा सगळ्यात वर.
कोणत्याही जोडीवर टॅप करा आणि ती कधी-कधी आली ते बघा.
| आठवडा | सोम | मंगळ | बुध | गुरु | शुक्र | शनि | रवि |
|---|---|---|---|---|---|---|---|
| 19 ऑक्टो 26 | 67039180 | ** | 14494789 | 12362679 | 13597250 | ** | ** |
| 12 ऑक्टो 26 | 46001146 | 23052129 | 56907160 | 56678459 | 33739234 | 24843346 | 12810145 |
| 5 ऑक्टो 26 | 12816123 | 14056367 | 13714248 | 99979289 | 13820389 | 56905456 | 13714167 |
| 28 सप्टें 26 | 13603689 | 25632200 | 29013256 | 14617467 | 99973256 | 29010145 | 36761489 |
| 21 सप्टें 26 | 67708260 | 12925780 | 26977467 | 26971678 | 15738459 | 57801380 | 66029144 |
| 14 सप्टें 26 | 34631100 | 22715159 | 67039360 | 24624455 | 59049199 | 67922156 | 13044590 |
| 7 सप्टें 26 | 16634130 | 68040370 | 48027223 | 12706268 | 67031678 | 23948369 | 80080299 |
| 31 ऑग 26 | 29018378 | 77938125 | 11026240 | 59045348 | 12695780 | 67920479 | 38017999 |
| 24 ऑग 26 | 45091146 | 33957890 | 12707458 | 23940389 | 14501579 | 58922228 | 16851236 |
| 17 ऑग 26 | 67924699 | 12035230 | 69058567 | 13592110 | 47897269 | 77046114 | 59934220 |
| 10 ऑग 26 | 24730145 | 26087449 | 88068378 | 68934149 | 23503256 | ** | 45765366 |
| 3 ऑग 26 | 17086790 | 56895456 | 13601227 | 14494338 | 45092570 | 27871290 | 23726150 |
| 27 जुलै 26 | 13597458 | 26751146 | 70074356 | 18980550 | 25743148 | 12257368 | 44864347 |
| 20 जुलै 26 | 23940370 | 79067124 | 12812480 | 34636259 | 67925168 | 27765348 | 13377557 |
| 13 जुलै 26 | 47898134 | 33955230 | 26649900 | 12476880 | 46000578 | 89070235 | 66796150 |
| 6 जुलै 26 | 66800226 | 14838459 | 29015113 | 35089469 | 15518224 | 67033139 | 34528440 |
| 29 जून 26 | 12584149 | 23839379 | 38892589 | 55774770 | 22712480 | 14498468 | 26080389 |
| 22 जून 26 | 36879234 | 69058170 | 27981380 | 37006466 | 16964158 | 89969270 | 36654130 |
| 15 जून 26 | 55991290 | 34526330 | 17977269 | 14051489 | 22041344 | 25853490 | 15730145 |
| 8 जून 26 | 36983346 | 23839126 | 46006123 | 37886259 | 13827566 | 22718134 | 44640569 |
| 1 जून 26 | 11468558 | 78835456 | 16851236 | 48028567 | 66799360 | 13600578 | 33512200 |
| 25 मे 26 | 49920370 | 34527269 | 11244680 | 67707160 | 13608279 | 15623337 | 38907458 |
| 18 मे 26 | 13598279 | 25740578 | 29015159 | 15739379 | 45549270 | 35751227 | 24734149 |
| 11 मे 26 | 25071678 | 13715456 | 15620334 | 58926790 | 56013120 | 37991236 | 44861227 |
| 4 मे 26 | 12589577 | 34639289 | 79956268 | 12584130 | 35974590 | 27876457 | 16963355 |
| 27 एप्रि 26 | 33734789 | 15620235 | 45872679 | 14944239 | 34630488 | 23057700 | 56010190 |
| 20 एप्रि 26 | 16960244 | 12695456 | 89075267 | 15512345 | 34742147 | 29015799 | 25961137 |
| 13 एप्रि 26 | 46991678 | 35975249 | 15842110 | 56785690 | 24730488 | 11241579 | 58032688 |
| 6 एप्रि 26 | 25633689 | 13596330 | 45090235 | 34411146 | 89073490 | 67927269 | 33956123 |
| 30 मार्च 26 | 12694248 | 57800370 | 24735780 | 16858459 | 90093238 | 26759559 | 11918567 |
| 23 मार्च 26 | 23507115 | 55995357 | 37888459 | 19009234 | 48027179 | 58035889 | 67034356 |
| 16 मार्च 26 | 37887467 | 28991560 | 14615122 | 36985230 | 17867377 | 67926150 | 89076349 |
| 9 मार्च 26 | 13935690 | 24067340 | 14723670 | 58816466 | 25740389 | 47010677 | 13591137 |
| 2 मार्च 26 | 26083689 | 12817133 | ** | 34415230 | 58034400 | 24622138 | 69946556 |
| 23 फेब्रु 26 | 57805140 | 27096457 | 58035339 | 47907269 | 18094347 | 70078567 | 35088459 |
| 16 फेब्रु 26 | 45982156 | 12929289 | 55998125 | 25851380 | 48801146 | 14055357 | 77939667 |
| 9 फेब्रु 26 | 10015690 | 27983580 | 13605456 | 59043256 | 48029360 | 56678558 | 67920127 |
| 2 फेब्रु 26 | 67031489 | 13597223 | 14722570 | 37993346 | 55004789 | 18986349 | 28006457 |
| 26 जाने 26 | ** | 26750578 | 47891146 | 12582345 | 15518189 | 89073580 | 77829135 |
| 19 जाने 26 | 34632110 | 66802390 | 13823445 | 56901560 | 37776600 | 11798567 | 15952480 |
| 12 जाने 26 | 22828260 | 13718567 | 36873148 | 24061678 | 78056466 | 25520190 | 13931380 |
| 5 जाने 26 | 58030389 | 79955249 | 17972156 | 13609577 | 33514248 | 89079180 | 90096349 |
| 29 डिसें 25 | 35089289 | 13047223 | 37006448 | 27984167 | 35970479 | 55775267 | 14728233 |
| 22 डिसें 25 | 46007467 | 23727160 | 89078468 | 33061290 | 12926899 | 49033346 | 12709126 |
| 15 डिसें 25 | 27983689 | 69057124 | 23496457 | 78054680 | 14940299 | 44086556 | 27091678 |
| 8 डिसें 25 | 11460389 | 44759234 | 12702589 | 67923355 | 17972589 | 28993788 | 34630136 |
| 1 डिसें 25 | 23502480 | 18984130 | 39913788 | 66799568 | 17080280 | 22049379 | 11911678 |
| 24 नोव्हें 25 | 25745690 | 59933490 | 45095168 | 12817250 | 45878378 | 57021777 | 48024347 |
| 17 नोव्हें 25 | 12259388 | 25967890 | 67704680 | 35750569 | 23943238 | 12695348 | ** |
| 10 नोव्हें 25 | 11023580 | 35869577 | 14610190 | 36988224 | 58814248 | 13829270 | 55007449 |
| 3 नोव्हें 25 | 46884220 | 13934770 | 34966790 | 28880370 | 37991137 | 57913670 | 36092345 |
| 27 ऑक्टो 25 | 29016178 | 37007359 | 15626600 | 47014130 | 68044356 | 23498116 | 15065780 |
| 20 ऑक्टो 25 | ** | ** | ** | 48911380 | 14506277 | 48910127 | 88063300 |
| 13 ऑक्टो 25 | 22718567 | 18097467 | 46004699 | 34965159 | 24620578 | 77824590 | ** |
| 6 ऑक्टो 25 | 15069135 | 38900479 | 58812499 | 16967250 | 33407124 | 56016240 | 37994167 |
| 29 सप्टें 25 | 46776899 | 11462138 | 77931128 | 28991588 | 35977340 | 15732589 | 23613490 |
| 22 सप्टें 25 | 78948125 | 56907458 | 14059270 | 35537890 | 12926268 | 14490136 | 45760550 |
| 15 सप्टें 25 | 34633670 | 47908288 | 16639568 | 38901245 | 13716367 | 11028440 | 66918350 |
| 8 सप्टें 25 | 17975456 | 34858378 | 79066358 | 48025249 | 18870280 | 34529126 | 12703445 |
| 1 सप्टें 25 | 23831380 | 12699180 | 58926259 | 46998189 | 47013580 | 36987269 | 66025113 |
| 25 ऑग 25 | 16074257 | 67814590 | 47905780 | 34079144 | 29903689 | 44080370 | 14611290 |
| 18 ऑग 25 | 68827449 | 23507368 | 22935690 | 56010136 | 48919568 | 56892147 | 60065799 |
| 11 ऑग 25 | 33953247 | 12811579 | 59939450 | 49032336 | ** | 19004248 | 16858459 |
| 4 ऑग 25 | 78830460 | 15626448 | 11579667 | 57809234 | 25634356 | 45542778 | 57028260 |
| 28 जुलै 25 | 10018170 | 68934347 | 12584446 | 39022679 | 28995140 | 67816349 | 70076466 |
| 21 जुलै 25 | 11795366 | 24628567 | 67701236 | 36099478 | 13935500 | 23724789 | 15843670 |
| 14 जुलै 25 | 12922499 | 44751588 | 11807278 | 40046277 | 47017890 | 12035230 | 16960488 |
| 7 जुलै 25 | 38894680 | 23946123 | 36095456 | 58039117 | 46882237 | 37996790 | 66800280 |
| 30 जून 25 | 16075357 | 34079270 | 13710550 | 58920226 | 90093337 | 12708279 | 24512138 |
| 23 जून 25 | 14941470 | 23833157 | 11913355 | 57914248 | 14836899 | 56907223 | 12920370 |
| 16 जून 25 | 57027269 | 38010145 | 48028134 | 25742228 | 40043689 | 25072147 | 39917133 |
| 9 जून 25 | 33623779 | 29019450 | 18090136 | 55771146 | 77826358 | 24069135 | 46664220 |
| 2 जून 25 | 80087124 | 56902246 | 79066150 | 16745267 | 37992345 | 69054112 | 17754130 |
| 26 मे 25 | 15840460 | 67925889 | 67036349 | 56019234 | 37883689 | 19008125 | 48915366 |
| 19 मे 25 | 66919568 | 34076457 | 18981100 | 67700118 | 35975780 | 16963599 | 22719180 |
| 12 मे 25 | 24738350 | 19006259 | 24511344 | 24954789 | 58812129 | 13607250 | 48022390 |
| 5 मे 25 | 36877566 | 38895122 | 45870479 | 15628260 | 44536178 | 39910280 | 55664680 |
| 28 एप्रि 25 | 49928567 | 79064356 | 11918468 | 55993166 | 25859289 | 47896367 | 57803139 |
| 21 एप्रि 25 | 14503337 | 66796448 | 22602480 | 25746277 | 14490370 | 23721236 | 12697278 |
| 14 एप्रि 25 | 17972570 | 24845456 | 44081146 | 45097467 | 26755500 | 33848468 | 11244347 |
About the Malwa Morning panel chart
This Malwa Morning panel chart holds 548 results from 14 April 2025 to 23 October 2026. The latest result was 135-97-250 on 23 October 2026. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 360 results. Most frequent jodis: 07 (9 times), 91 (9 times), 15 (8 times); doubles (00, 11 … 99) came 30 times. This is past record only – nobody can predict the next number.
See also: Malwa Morning result today · Malwa Morning jodi chart · Malwa Morning chart 2026 · Panna chart
FAQ
What time is the Malwa Morning result?
The Malwa Morning result updates live at the top of this page.
Is Malwa Morning open on Sunday?
Yes. In the last 120 days Malwa Morning has also run on Sundays.
How old is the Malwa Morning chart?
This chart has 548 results, from 14 April 2025 to today.
How do I read the Malwa Morning panel chart?
Each cell shows the open panna on top, the jodi in the middle and the close panna below. Each row is one week, Monday to Sunday.