Mumbai Morning Panel Chart
Open panna, jodi and close panna for every Mumbai Morning result. Newest week on top.
Tap any jodi to see every time it came.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19 Oct 26 | 13489135 | 17088279 | 24843670 | 13041380 | 14833256 | ** | ** |
| 5 Oct 26 | 46772228 | 12694130 | 18092390 | 47018288 | 25079180 | ** | ** |
| 28 Sep 26 | 33624167 | 22712345 | 45984112 | 36659360 | 35977124 | 45651155 | 44866123 |
| 21 Sep 26 | 12819568 | 38014789 | 16071137 | 55662679 | 15956169 | 17869289 | 56780145 |
| 14 Sep 26 | 24732589 | 27874248 | 57798134 | 45872345 | 55998279 | 15843229 | 14618369 |
| 7 Sep 26 | 37992156 | 13824158 | 33953120 | 39910280 | 26089135 | 12368189 | 89070479 |
| 31 Aug 26 | 14053256 | 45987458 | 14947368 | 23496240 | 56671380 | 16077368 | 79061470 |
| 24 Aug 26 | 17861128 | 23615258 | 34072147 | 56016123 | 12690235 | 28002390 | 35976169 |
| 17 Aug 26 | 11243670 | 24063689 | 59048233 | 14727368 | 35753256 | 26080578 | 23051146 |
| 10 Aug 26 | 15956790 | 55001155 | 18878260 | 59934400 | 13605140 | 37003157 | 15061119 |
| 3 Aug 26 | 59939126 | 15950389 | 34076330 | 22044257 | 19001100 | 56907368 | 26973355 |
| 27 Jul 26 | 89075249 | 23052345 | 58921128 | 13716240 | 11916259 | 46882129 | 12709559 |
| 20 Jul 26 | 68938468 | 50058990 | 44971470 | 37771155 | 12810190 | 68933247 | 24954220 |
| 13 Jul 26 | 38894130 | 68043689 | 27092570 | 17971290 | 11353247 | 13935339 | 15064220 |
| 6 Jul 26 | 13379144 | 66912345 | 23493670 | 67037124 | 15064590 | 13932390 | 22596240 |
| 29 Jun 26 | 25638350 | 19005159 | 24738440 | 38893355 | 37008125 | 33065122 | 23832246 |
| 22 Jun 26 | 17860668 | 12692480 | 25075249 | 45654149 | 34632345 | 28994590 | 24064248 |
| 15 Jun 26 | 25962570 | 15620280 | 55778369 | 14725159 | 35755113 | 13603120 | 45656240 |
| 8 Jun 26 | 45766240 | 12705366 | 26087458 | 13604130 | 12698477 | 47016466 | 25078134 |
| 1 Jun 26 | 56016600 | 24844257 | 37991290 | 55006178 | 13718125 | 23503157 | 49038134 |
| 25 May 26 | 19000460 | 47015168 | 38904356 | 57918468 | 14949126 | 58818279 | 39026349 |
| 18 May 26 | 67813247 | 57792589 | 79060578 | 38014680 | 13714257 | 29017449 | 57910569 |
| 11 May 26 | 11350136 | 89078279 | 29010479 | 13936150 | 22040460 | 57912480 | 13602129 |
| 4 May 26 | 15519568 | 18985564 | 68930244 | 45658350 | 24958990 | 48021290 | 27091100 |
| 27 Apr 26 | 55779289 | 14728567 | 66022589 | 24517179 | 24848477 | 18876367 | 24958477 |
| 20 Apr 26 | 11242228 | 12471560 | 56909289 | 12033157 | 11796169 | 59041380 | 89076259 |
| 13 Apr 26 | 22041236 | 17086448 | 67036358 | 56013346 | 12035249 | 24510280 | 24731245 |
| 6 Apr 26 | 23945230 | 88953337 | 36769478 | 68932237 | 22379900 | 15626556 | 14614446 |
| 30 Mar 26 | 14058260 | 57805258 | 26755456 | 25072237 | 23496123 | 23834455 | 56904167 |
| 23 Mar 26 | 11025168 | 24061155 | 28994400 | 24627278 | 13827340 | 23942228 | 45764130 |
| 16 Mar 26 | 89075456 | 48026169 | 14942138 | 46777124 | 14838170 | 18093256 | 44979289 |
| 9 Mar 26 | 24067359 | 14500370 | 45870569 | 69944356 | 16076448 | 45769199 | 22043779 |
| 2 Mar 26 | 25638288 | 16748350 | 23382589 | 26754158 | 27878468 | 19006259 | 56901236 |
| 23 Feb 26 | 15731290 | 89076259 | 23728350 | 46889117 | 13933120 | 12698233 | 68041236 |
| 16 Feb 26 | 14834266 | 35974257 | 34634347 | 33732345 | 24517223 | 78058170 | 13591128 |
| 9 Feb 26 | 23949568 | 67815339 | 13599478 | 57910226 | 23610136 | 14053490 | 34079568 |
| 2 Feb 26 | 68933256 | 12921227 | 13828558 | 78944257 | 45657359 | 16077368 | 22483599 |
| 26 Jan 26 | 35862138 | 23949180 | 45091560 | 12708459 | 12251380 | 37995348 | 58814400 |
| 19 Jan 26 | 15952138 | 14729126 | 12814167 | 13590370 | 23947160 | 68935159 | 45094167 |
| 12 Jan 26 | 57917566 | 48022570 | 38016349 | 18981245 | 24060226 | 34633148 | 23726330 |
| 5 Jan 26 | 16965889 | 16851146 | 27769126 | 11464699 | 28990460 | 29902345 | 14839180 |
| 29 Dec 25 | 12700136 | 24739379 | 46006457 | 59932345 | 47907133 | 77820235 | 13710127 |
| 22 Dec 25 | 22820136 | 14724590 | 47908279 | 12038350 | 15843689 | 11022499 | 22826123 |
| 15 Dec 25 | 27981146 | 69946123 | 14836114 | 45872679 | 47010280 | 15951669 | 34744158 |
| 8 Dec 25 | 34855339 | 23833779 | 24514266 | 57023229 | 58039117 | 27982129 | 48026349 |
| 1 Dec 25 | 36092345 | 12472480 | 67035122 | 36872336 | 17978558 | 56908125 | 25856150 |
| 24 Nov 25 | 45658134 | 48914680 | 24515249 | 39023689 | 18988170 | 45876277 | 37992255 |
| 17 Nov 25 | 37886448 | 33408125 | 17089559 | 48802499 | 35754130 | 66797160 | 14720226 |
| 10 Nov 25 | 17973229 | 49032679 | 36652246 | 16854257 | 14613689 | 11573355 | 16742255 |
| 3 Nov 25 | 24734590 | 13486790 | 24629289 | 26083788 | 16079568 | 69050145 | 34745456 |
| 27 Oct 25 | 17084356 | 57914167 | 34960488 | 59934680 | 12030226 | 22370569 | 47895168 |
| 20 Oct 25 | 68827124 | 12695177 | 34745230 | 56019469 | 13828260 | 56781669 | 17861245 |
| 13 Oct 25 | 67815348 | 45654167 | 58924257 | 23610127 | 47893247 | 46004220 | 15959180 |
| 6 Oct 25 | 56785690 | 67810578 | 67921290 | 11468468 | 88061128 | 15734130 | 77822255 |
| 29 Sep 25 | 27984257 | 34743580 | 36877890 | 34639126 | 56013157 | 35648990 | 13715258 |
| 22 Sep 25 | 59045889 | 14833238 | 56898440 | 14619478 | 13046178 | 23946790 | 13719117 |
| 15 Sep 25 | 68935140 | 48912570 | 78940118 | 25853346 | 48910569 | 25071146 | 34632778 |
| 8 Sep 25 | 16749379 | 48912246 | 15060668 | 39919126 | 37889135 | 11028567 | 14498558 |
| 1 Sep 25 | 13822499 | 12582336 | 37887223 | 12698279 | 47906358 | 89962255 | 58923247 |
| 25 Aug 25 | 12927368 | 79952345 | 36098468 | 28008477 | 12366150 | 15840569 | 28995267 |
| 18 Aug 25 | 47903157 | 24849289 | 18097124 | 14613445 | 34963256 | 39915780 | 24950235 |
| 11 Aug 25 | 25638279 | 56903166 | 13487700 | 67035140 | 35643148 | 15518369 | 45876169 |
| 4 Aug 25 | 23619568 | 58036240 | 33060235 | 16965690 | 15732228 | 14612589 | 44862156 |
| 28 Jul 25 | 56902679 | 78940244 | 35862156 | 14619478 | 34851290 | 16858125 | 57912589 |
| 21 Jul 25 | 45766150 | 45099270 | 13048233 | 68041128 | 26973166 | 24513247 | 18983157 |
| 14 Jul 25 | 35976790 | 26867467 | 13370235 | 59048279 | 15064356 | 24842345 | 46000127 |
| 7 Jul 25 | 56895140 | 14728279 | 11249289 | 16742228 | 12580334 | 67814130 | 59931489 |
| 30 Jun 25 | 16076114 | 36985267 | 44752246 | 12924455 | 45657368 | 23722679 | 18876448 |
| 23 Jun 25 | 48912156 | 46992237 | 55882110 | 67703229 | 35081579 | 34526880 | 37992390 |
| 16 Jun 25 | 67813247 | 27099568 | 17970299 | 39020578 | 55660488 | 24517368 | 35089478 |
| 9 Jun 25 | 13719180 | 24733670 | 36762138 | 24061489 | 12925348 | 15845230 | 13828378 |
| 2 Jun 25 | 37997179 | 35862480 | 56017449 | 34635159 | 14618459 | 45650280 | 14941227 |
| 26 May 25 | 13712237 | 45761560 | 35750569 | 45542147 | 25635249 | 16745690 | 24841146 |
| 19 May 25 | 26970145 | 33405177 | 78946600 | 49926123 | 57804167 | 24732156 | 23492147 |
| 12 May 25 | 48919478 | 12472390 | 13040145 | 77934248 | 12694347 | 26081236 | 23051146 |
| 5 May 25 | 49038125 | 67034266 | 46998468 | 17971236 | 25852480 | 14056240 | 12693139 |
| 28 Apr 25 | 17860578 | 56895267 | 69057250 | 23496358 | 14504158 | 69941560 | 16853139 |
| 21 Apr 25 | 11809360 | 34635159 | 26755230 | 12816259 | 25637179 | 12704590 | 12580389 |
| 14 Apr 25 | 69051236 | 34638378 | 15843238 | 56015230 | 16635249 | 22483490 | 34748378 |
| 7 Apr 25 | 24510370 | 69051290 | 25742246 | 45983120 | 57025267 | 15737340 | 24730136 |
| 31 Mar 25 | 27095267 | 56781579 | 24843689 | 12928378 | 15624158 | 18986358 | 38016367 |
| 24 Mar 25 | 11681560 | 36099135 | 22601128 | 55776150 | 18989388 | 47898350 | 46991579 |
| 17 Mar 25 | 77827160 | 12698468 | 47894130 | 22591245 | 47786169 | 11917115 | 12031100 |
| 10 Mar 25 | 13712237 | 13042129 | 66800280 | 28997377 | ** | 13599270 | 37883148 |
| 3 Mar 25 | 67701560 | 68042336 | 45544239 | 12815500 | 16740299 | 26641678 | 34415889 |
| 24 Feb 25 | 12695357 | 39028279 | 14491146 | 67814789 | 49921579 | 36873689 | 57912110 |
| 17 Feb 25 | 47906114 | 16740668 | 23507124 | 26756259 | 13822480 | 56902138 | 59048350 |
| 10 Feb 25 | 12360370 | 12708260 | 25636600 | 23616457 | 78947160 | 46991579 | 12702679 |
| 3 Feb 25 | 12702138 | 45659360 | 29015140 | 66683238 | 24064130 | 45659360 | 14725140 |
| 27 Jan 25 | 66911335 | 11792336 | 24957359 | 22605357 | 35081380 | 23613490 | 55771100 |
| 20 Jan 25 | 47909379 | 12035456 | 27987115 | 38903355 | 46772147 | 14940578 | 35756556 |
| 13 Jan 25 | 44647278 | 34520127 | 13482156 | 47909379 | 11680460 | 44539126 | 13934158 |
| 6 Jan 25 | 14053120 | 16963157 | 39028567 | 13049667 | 26085140 | 22712255 | 34522679 |
| 30 Dec 24 | 25074130 | 15518350 | 58929199 | 34854149 | 68931155 | 26752129 | 47897269 |
| 23 Dec 24 | 14506240 | 66023490 | 12362570 | 24625690 | 12039289 | 56893256 | 13608468 |
| 16 Dec 24 | 12927890 | 48801560 | 36762390 | 24515159 | 12470118 | 34528189 | 57914680 |
| 9 Dec 24 | 14504680 | 14839135 | 12366150 | 28002138 | 25747188 | 45654680 | 56013689 |
| 2 Dec 24 | 35869270 | 12030389 | 38896114 | 46994158 | 24512200 | 35083670 | 24061380 |
| 25 Nov 24 | 25529568 | 48022390 | 57911560 | 34070569 | 78051470 | 12815357 | 68934338 |
| 18 Nov 24 | 12589270 | 45090127 | 26757269 | 15629144 | 45092147 | 58925140 | 57021146 |
| 11 Nov 24 | 57025780 | 15519180 | 15063490 | 27091380 | 13824130 | 15736790 | 12690136 |
| 4 Nov 24 | 27769577 | 67813166 | 27094158 | 12708224 | 18096349 | 59042499 | 70078134 |
| 28 Oct 24 | 47908567 | 45876367 | 12921470 | 25746169 | 49925267 | 88063490 | 35867160 |
| 21 Oct 24 | 12704112 | 46776150 | 37002138 | 36658279 | 15959144 | 33841579 | 22715799 |
| 14 Oct 24 | 15063346 | 69052480 | 33517557 | 77823247 | 14059126 | 11792570 | 12923139 |
| 7 Oct 24 | 22827269 | 13046358 | 89075230 | 55993490 | 25636123 | 19003120 | 45091380 |
| 30 Sep 24 | 29016240 | 12582200 | 16858260 | 88060118 | 45871380 | 16963148 | 59048567 |
| 23 Sep 24 | 46990136 | 15624149 | 33845122 | 12581380 | 12361137 | 14052589 | 56019270 |
| 16 Sep 24 | 45876123 | 36769117 | 23492570 | 17082110 | 15843346 | 46664220 | 23057223 |
| 9 Sep 24 | 48021128 | 17757340 | 16635366 | 13377160 | 35649180 | 69057340 | 13483229 |
About the Mumbai Morning panel chart
This Mumbai Morning panel chart holds 765 results from 9 September 2024 to 23 October 2026. The latest result was 148-33-256 on 23 October 2026. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 356 results. Most frequent jodis: 10 (9 times), 14 (9 times), 32 (8 times); doubles (00, 11 … 99) came 30 times. This is past record only – nobody can predict the next number.
See also: Mumbai Morning result today · Mumbai Morning jodi chart · Mumbai Morning chart 2026 · Panna chart
FAQ
What time is the Mumbai Morning result?
The Mumbai Morning result updates live at the top of this page.
Is Mumbai Morning open on Sunday?
Yes. In the last 120 days Mumbai Morning has also run on Sundays.
How old is the Mumbai Morning chart?
This chart has 765 results, from 9 September 2024 to today.
How do I read the Mumbai Morning panel chart?
Each cell shows the open panna on top, the jodi in the middle and the close panna below. Each row is one week, Monday to Sunday.