All markets › Mumbai Matka
Padmavathi result today
21 Oct 2026 — updates live, no refresh needed
Recent Padmavathi results
| Date | Open | Jodi | Close |
|---|---|---|---|
| 20 Oct 2026 | 580 | 32 | 147 |
| 19 Oct 2026 | 567 | 80 | 569 |
| 10 Oct 2026 | 129 | 21 | 290 |
| 9 Oct 2026 | 449 | 79 | 379 |
| 8 Oct 2026 | 170 | 84 | 257 |
| 7 Oct 2026 | 290 | 11 | 227 |
| 6 Oct 2026 | 125 | 81 | 100 |
| 5 Oct 2026 | 355 | 32 | 246 |
| 4 Oct 2026 | 349 | 63 | 689 |
| 3 Oct 2026 | 349 | 60 | 479 |
| 2 Oct 2026 | 455 | 42 | 778 |
| 1 Oct 2026 | 345 | 26 | 150 |
| 30 Sep 2026 | 167 | 49 | 135 |
| 29 Sep 2026 | 340 | 77 | 223 |
| 28 Sep 2026 | 230 | 51 | 579 |
| 27 Sep 2026 | 277 | 60 | 145 |
| 26 Sep 2026 | 130 | 49 | 450 |
| 25 Sep 2026 | 128 | 16 | 367 |
| 24 Sep 2026 | 357 | 54 | 338 |
| 23 Sep 2026 | 227 | 15 | 348 |
| 22 Sep 2026 | 249 | 51 | 227 |
| 21 Sep 2026 | 169 | 67 | 124 |
| 20 Sep 2026 | 269 | 73 | 166 |
| 19 Sep 2026 | 258 | 54 | 112 |
| 18 Sep 2026 | 136 | 07 | 890 |
| 17 Sep 2026 | 166 | 34 | 167 |
| 16 Sep 2026 | 149 | 45 | 357 |
| 15 Sep 2026 | 558 | 86 | 178 |
| 14 Sep 2026 | 144 | 91 | 470 |
| 13 Sep 2026 | 124 | 76 | 240 |
About Padmavathi
Padmavathi opens at 11:40 AM and closes at 12:40 PM (India time). The open result comes first, then the close; together they make the jodi.
The latest Padmavathi result on record is 580-32-147, declared on 20 Oct 2026.
Across 500 Padmavathi results since 25 May 2025, the jodi that came most often is 90 (11 times). 49% of results were odd and 45 were doubles such as 11 or 22.
MatkaPulse shows the Padmavathi result the moment it’s declared, with the full history of past results in jodi and panel charts. Results are published for information only. See the full Padmavathi chart for every past result, or the hot & cold numbers page for how often each number has come. Past results never predict the next draw.