అన్ని మార్కెట్లు › Kohinoor Day
Kohinoor Day ప్యానెల్ చార్ట్
Kohinoor Day ప్రతి రిజల్ట్ ఓపెన్ పన్నా, జోడీ, క్లోజ్ పన్నా. కొత్త వారం పైన.
ఏ జోడీపైనైనా ట్యాప్ చేసి, అది ఎప్పుడెప్పుడు వచ్చిందో చూడండి.
| వారం | సోమ | మంగళ | బుధ | గురు | శుక్ర | శని | ఆది |
|---|---|---|---|---|---|---|---|
| 19 అక్టో 26 | 28005177 | 67813689 | 15734680 | 16740190 | 55882570 | ** | ** |
| 12 అక్టో 26 | 14831380 | 55885258 | 37992570 | 15064266 | 56789126 | 25070145 | 27762480 |
| 5 అక్టో 26 | 20020190 | 35974167 | 13713670 | 55995357 | 16964112 | 19991560 | 26756169 |
| 28 సెప్టెం 26 | 26085456 | 13049234 | 26862246 | 15734257 | 27878125 | 12703157 | 18091560 |
| 21 సెప్టెం 26 | 89960235 | 48913689 | 12929360 | 28884455 | 16859568 | 77932200 | 17976880 |
| 14 సెప్టెం 26 | 24959135 | 18873355 | 35086123 | 23721137 | 13607700 | 14941146 | 34632679 |
| 7 సెప్టెం 26 | 34632499 | 11918279 | 23940668 | 15065780 | 14492156 | 70073445 | 47908378 |
| 31 ఆగ 26 | 23384770 | 28991335 | 45876790 | 68821678 | 57803490 | 33958116 | 36761100 |
| 24 ఆగ 26 | 12695348 | 36873247 | 11808189 | 15844400 | 25639225 | 12926240 | 58814356 |
| 17 ఆగ 26 | 68932237 | 47906457 | 17084347 | 58031128 | 48025258 | 46771146 | 13040550 |
| 10 ఆగ 26 | 24845140 | 14726790 | 47011579 | 12030145 | 11027160 | 12698440 | 50051236 |
| 3 ఆగ 26 | 46997557 | 67813670 | 56908279 | 35862110 | 77041290 | 16857340 | 49036880 |
| 27 జూలై 26 | 69053238 | 16961245 | 38897269 | 26754266 | 18989270 | 38902246 | 38014680 |
| 20 జూలై 26 | 22712345 | 25748260 | 14507124 | 56893670 | 25967566 | 88954347 | 67929126 |
| 13 జూలై 26 | 15730460 | 24065159 | 12476178 | 47017188 | 13489379 | 13825456 | 14948800 |
| 6 జూలై 26 | 69051489 | 20024167 | 23508260 | 23494590 | 70073689 | 56010280 | 34969360 |
| 29 జూన్ 26 | 16070190 | 13932228 | 11919450 | 79062390 | 13604220 | 78946268 | 17081137 |
| 22 జూన్ 26 | 60069577 | 14617890 | 12585249 | 22936178 | 24840127 | 12928288 | 14053580 |
| 15 జూన్ 26 | 78057278 | 34634347 | 77829469 | 13602480 | 11681128 | 15846277 | 16070578 |
| 8 జూన్ 26 | 67811335 | 13598567 | 24406123 | 23838260 | 11916240 | 46773139 | 14942156 |
About the Kohinoor Day panel chart
This Kohinoor Day panel chart holds 138 results from 8 June 2026 to 23 October 2026. The latest result was 558-82-570 on 23 October 2026. Kohinoor Day open is declared around 2:35 PM and close around 4:35 PM IST. Based on the last 120 days, the market runs all 7 days.
In the last 365 days there were 138 results. Most frequent jodis: 32 (5 times), 73 (5 times), 08 (4 times); doubles (00, 11 … 99) came 3 times. This is past record only – nobody can predict the next number.
See also: Kohinoor Day result today · Kohinoor Day jodi chart · Kohinoor Day chart 2026 · Panna chart
FAQ
What time is the Kohinoor Day result?
Kohinoor Day open is declared around 2:35 PM and close around 4:35 PM (IST).
Is Kohinoor Day open on Sunday?
Yes. In the last 120 days Kohinoor Day has also run on Sundays.
How old is the Kohinoor Day chart?
This chart has 138 results, from 8 June 2026 to today.
How do I read the Kohinoor Day panel chart?
Each cell shows the open panna on top, the jodi in the middle and the close panna below. Each row is one week, Monday to Sunday.